Usage Statistics for submitequalizer.com

Summary Period: October 2020
Generated 01-Nov-2020 04:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 18744
Total Files 17161
Total Pages 16338
Total Visits 2967
Total KBytes 447565
Total Unique Sites 1177
Total Unique URLs 133
Total Unique Referrers 1212
Total Unique User Agents 466
. Avg Max
Hits per Hour 25 210
Hits per Day 604 1172
Files per Day 553 1121
Pages per Day 527 1119
Sites per Day 37 99
Visits per Day 95 166
KBytes per Day 14438 27738
Hits by Response Code
Code 200 - OK 91.55% 17161
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.26% 48
Code 302 - Found 0.05% 10
Code 304 - Not Modified 0.32% 60
Code 404 - Not Found 7.81% 1463

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 725 3.87% 657 3.83% 640 3.92% 138 4.65% 68 5.78% 20874 4.66%
2 857 4.57% 777 4.53% 762 4.66% 118 3.98% 81 6.88% 24691 5.52%
3 1172 6.25% 1121 6.53% 1119 6.85% 142 4.79% 81 6.88% 27738 6.20%
4 1068 5.70% 1015 5.91% 942 5.77% 130 4.38% 81 6.88% 26383 5.89%
5 843 4.50% 798 4.65% 787 4.82% 130 4.38% 69 5.86% 27561 6.16%
6 581 3.10% 538 3.14% 556 3.40% 67 2.26% 52 4.42% 16014 3.58%
7 618 3.30% 577 3.36% 511 3.13% 83 2.80% 77 6.54% 18433 4.12%
8 657 3.51% 583 3.40% 614 3.76% 82 2.76% 53 4.50% 17967 4.01%
9 666 3.55% 632 3.68% 594 3.64% 64 2.16% 44 3.74% 18915 4.23%
10 660 3.52% 620 3.61% 552 3.38% 81 2.73% 70 5.95% 16912 3.78%
11 687 3.67% 619 3.61% 598 3.66% 77 2.60% 58 4.93% 17295 3.86%
12 598 3.19% 550 3.20% 546 3.34% 80 2.70% 60 5.10% 17506 3.91%
13 679 3.62% 654 3.81% 630 3.86% 68 2.29% 45 3.82% 20478 4.58%
14 373 1.99% 321 1.87% 317 1.94% 87 2.93% 72 6.12% 7397 1.65%
15 307 1.64% 277 1.61% 250 1.53% 61 2.06% 54 4.59% 7290 1.63%
16 463 2.47% 429 2.50% 419 2.56% 95 3.20% 74 6.29% 9930 2.22%
17 371 1.98% 323 1.88% 281 1.72% 77 2.60% 78 6.63% 7662 1.71%
18 492 2.62% 446 2.60% 401 2.45% 95 3.20% 72 6.12% 9723 2.17%
19 373 1.99% 346 2.02% 307 1.88% 75 2.53% 52 4.42% 7409 1.66%
20 313 1.67% 256 1.49% 265 1.62% 91 3.07% 57 4.84% 6885 1.54%
21 361 1.93% 293 1.71% 280 1.71% 87 2.93% 54 4.59% 7690 1.72%
22 477 2.54% 388 2.26% 362 2.22% 141 4.75% 87 7.39% 11738 2.62%
23 588 3.14% 563 3.28% 529 3.24% 146 4.92% 76 6.46% 14061 3.14%
24 912 4.87% 811 4.73% 800 4.90% 156 5.26% 99 8.41% 15075 3.37%
25 742 3.96% 702 4.09% 635 3.89% 166 5.59% 94 7.99% 14724 3.29%
26 571 3.05% 516 3.01% 476 2.91% 86 2.90% 69 5.86% 10269 2.29%
27 485 2.59% 391 2.28% 383 2.34% 74 2.49% 61 5.18% 7558 1.69%
28 590 3.15% 555 3.23% 504 3.08% 84 2.83% 69 5.86% 9259 2.07%
29 578 3.08% 552 3.22% 519 3.18% 85 2.86% 72 6.12% 11478 2.56%
30 404 2.16% 355 2.07% 349 2.14% 75 2.53% 56 4.76% 8092 1.81%
31 533 2.84% 496 2.89% 410 2.51% 108 3.64% 71 6.03% 10558 2.36%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1029 5.49% 30 959 5.59% 29 925 5.66% 865 26818 5.99%
1 29 923 4.92% 23 732 4.27% 24 771 4.72% 595 18455 4.12%
2 25 784 4.18% 23 732 4.27% 21 662 4.05% 595 18430 4.12%
3 27 853 4.55% 24 774 4.51% 22 712 4.36% 657 20367 4.55%
4 23 735 3.92% 22 688 4.01% 21 662 4.05% 559 17337 3.87%
5 31 966 5.15% 28 891 5.19% 22 686 4.20% 706 21886 4.89%
6 23 726 3.87% 21 657 3.83% 21 674 4.13% 536 16611 3.71%
7 26 831 4.43% 23 739 4.31% 23 721 4.41% 581 18000 4.02%
8 25 781 4.17% 23 723 4.21% 21 654 4.00% 594 18399 4.11%
9 21 663 3.54% 20 631 3.68% 20 623 3.81% 527 16324 3.65%
10 23 717 3.83% 20 644 3.75% 21 674 4.13% 576 17858 3.99%
11 22 711 3.79% 21 673 3.92% 19 593 3.63% 587 18199 4.07%
12 20 634 3.38% 19 612 3.57% 16 525 3.21% 520 16125 3.60%
13 19 616 3.29% 18 570 3.32% 17 554 3.39% 539 16695 3.73%
14 22 708 3.78% 19 612 3.57% 19 591 3.62% 549 17009 3.80%
15 21 669 3.57% 20 630 3.67% 17 554 3.39% 534 16560 3.70%
16 21 673 3.59% 18 568 3.31% 19 594 3.64% 550 17047 3.81%
17 20 643 3.43% 19 606 3.53% 19 595 3.64% 539 16709 3.73%
18 25 780 4.16% 22 696 4.06% 21 678 4.15% 615 19073 4.26%
19 22 711 3.79% 21 670 3.90% 20 642 3.93% 523 16215 3.62%
20 25 801 4.27% 24 750 4.37% 24 744 4.55% 595 18441 4.12%
21 31 985 5.26% 29 929 5.41% 28 868 5.31% 784 24298 5.43%
22 33 1046 5.58% 30 954 5.56% 29 927 5.67% 759 23524 5.26%
23 24 759 4.05% 23 721 4.20% 22 709 4.34% 554 17184 3.84%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 7796 41.59% 304170 67.96% /
2 6898 36.80% 69681 15.57% /plesk-stat/webstat/
3 122 0.65% 36 0.01% /copyright.js
4 121 0.65% 53 0.01% /search_engine_submission_software.php
5 113 0.60% 191 0.04% /contact.html
6 109 0.58% 289 0.06% /styles.css
7 102 0.54% 980 0.22% /privacy.html
8 101 0.54% 1900 0.42% /affiliate.html
9 99 0.53% 1107 0.25% /terms.html
10 90 0.48% 310 0.07% /earnings.html
11 86 0.46% 235 0.05% /favicon.ico
12 23 0.12% 38 0.01% /plesk-stat/
13 12 0.06% 283 0.06% /indexr.html
14 11 0.06% 347 0.08% /index2.html
15 9 0.05% 285 0.06% /indexmr.html
16 8 0.04% 236 0.05% /plesk-stat/webstat-ssl/usage_201812.html
17 8 0.04% 372 0.08% /plesk-stat/webstat-ssl/usage_201911.html
18 8 0.04% 322 0.07% /plesk-stat/webstat-ssl/usage_202006.html
19 8 0.04% 957 0.21% /plesk-stat/webstat/usage_201512.html
20 8 0.04% 935 0.21% /plesk-stat/webstat/usage_201603.html
21 8 0.04% 974 0.22% /plesk-stat/webstat/usage_201804.html
22 8 0.04% 979 0.22% /plesk-stat/webstat/usage_201912.html
23 7 0.04% 68 0.02% /plesk-stat/webstat-ssl/
24 7 0.04% 271 0.06% /plesk-stat/webstat-ssl/usage_201904.html
25 7 0.04% 309 0.07% /plesk-stat/webstat-ssl/usage_202004.html
26 7 0.04% 820 0.18% /plesk-stat/webstat/usage_201508.html
27 7 0.04% 833 0.19% /plesk-stat/webstat/usage_201604.html
28 7 0.04% 832 0.19% /plesk-stat/webstat/usage_201606.html
29 7 0.04% 860 0.19% /plesk-stat/webstat/usage_201610.html
30 7 0.04% 853 0.19% /plesk-stat/webstat/usage_201709.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 7796 41.59% 304170 67.96% /
2 6898 36.80% 69681 15.57% /plesk-stat/webstat/
3 101 0.54% 1900 0.42% /affiliate.html
4 99 0.53% 1107 0.25% /terms.html
5 102 0.54% 980 0.22% /privacy.html
6 8 0.04% 979 0.22% /plesk-stat/webstat/usage_201912.html
7 8 0.04% 974 0.22% /plesk-stat/webstat/usage_201804.html
8 8 0.04% 957 0.21% /plesk-stat/webstat/usage_201512.html
9 8 0.04% 935 0.21% /plesk-stat/webstat/usage_201603.html
10 7 0.04% 860 0.19% /plesk-stat/webstat/usage_201610.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 7796 41.59% 1307 46.81% /
2 6898 36.80% 882 31.59% /plesk-stat/webstat/
3 121 0.65% 51 1.83% /search_engine_submission_software.php
4 113 0.60% 32 1.15% /contact.html
5 101 0.54% 31 1.11% /affiliate.html
6 102 0.54% 28 1.00% /privacy.html
7 99 0.53% 28 1.00% /terms.html
8 90 0.48% 26 0.93% /earnings.html
9 12 0.06% 11 0.39% /indexr.html
10 11 0.06% 8 0.29% /index2.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 7796 41.59% 1211 42.87% /
2 6898 36.80% 884 31.29% /plesk-stat/webstat/
3 121 0.65% 80 2.83% /search_engine_submission_software.php
4 113 0.60% 50 1.77% /contact.html
5 99 0.53% 48 1.70% /terms.html
6 102 0.54% 41 1.45% /privacy.html
7 90 0.48% 36 1.27% /earnings.html
8 101 0.54% 34 1.20% /affiliate.html
9 23 0.12% 22 0.78% /plesk-stat/
10 12 0.06% 11 0.39% /indexr.html

Top 30 of 1177 Total Sites
# Hits Files KBytes Visits Hostname
1 3161 16.86% 3161 18.42% 125526 28.05% 1 0.03% 205.204.73.51
2 976 5.21% 976 5.69% 38758 8.66% 33 1.11% vlan-153-aitos-78.comnet.bg
3 417 2.22% 417 2.43% 16559 3.70% 7 0.24% bras-79-132-6-10.comnet.bg
4 372 1.98% 372 2.17% 14772 3.30% 9 0.30% vlan-153-aitos-93.comnet.bg
5 317 1.69% 317 1.85% 12588 2.81% 14 0.47% vlan-153-aitos-9.comnet.bg
6 302 1.61% 302 1.76% 3110 0.69% 5 0.17% 5.183.92.67
7 253 1.35% 253 1.47% 10047 2.24% 7 0.24% 159-37.rodopibg.net
8 211 1.13% 211 1.23% 2131 0.48% 17 0.57% no-mans-land.m247.com
9 198 1.06% 198 1.15% 2000 0.45% 10 0.34% 31.171.152.131
10 186 0.99% 186 1.08% 1879 0.42% 9 0.30% unn-84-17-47-84.cdn77.com
11 185 0.99% 185 1.08% 1869 0.42% 10 0.34% 160.116.0.165
12 182 0.97% 181 1.05% 7189 1.61% 1 0.03% ns37837.ip-91-121-7.eu
13 174 0.93% 174 1.01% 1758 0.39% 8 0.27% unn-84-17-58-10.cdn77.com
14 169 0.90% 169 0.98% 3001 0.67% 9 0.30% 38.32.57.250
15 166 0.89% 166 0.97% 1677 0.37% 13 0.44% 185.217.71.147
16 166 0.89% 166 0.97% 1677 0.37% 28 0.94% 2.58.12.128
17 162 0.86% 162 0.94% 2866 0.64% 9 0.30% 216.66.43.131
18 150 0.80% 150 0.87% 1515 0.34% 5 0.17% 62.149.29.45
19 145 0.77% 145 0.84% 1465 0.33% 5 0.17% 37.120.217.45
20 144 0.77% 144 0.84% 1454 0.32% 5 0.17% 146.247.25.79
21 143 0.76% 142 0.83% 5640 1.26% 1 0.03% ns528801.ip-158-69-243.net
22 140 0.75% 140 0.82% 2372 0.53% 7 0.24% 38.140.46.186
23 134 0.71% 134 0.78% 1354 0.30% 5 0.17% hosted-by.enahost.com
24 126 0.67% 126 0.73% 1273 0.28% 56 1.89% 176.67.86.140
25 125 0.67% 125 0.73% 2239 0.50% 7 0.24% 209.170.125.226
26 120 0.64% 120 0.70% 1212 0.27% 1 0.03% 185.147.213.163
27 114 0.61% 114 0.66% 1152 0.26% 38 1.28% 80.246.31.43
28 109 0.58% 109 0.64% 1101 0.25% 4 0.13% 45.132.194.26
29 109 0.58% 109 0.64% 1101 0.25% 14 0.47% server.cyberghost.ro
30 108 0.58% 108 0.63% 1328 0.30% 15 0.51% 178-175-142-134.static.as43289.net

Top 10 of 1177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3161 16.86% 3161 18.42% 125526 28.05% 1 0.03% 205.204.73.51
2 976 5.21% 976 5.69% 38758 8.66% 33 1.11% vlan-153-aitos-78.comnet.bg
3 417 2.22% 417 2.43% 16559 3.70% 7 0.24% bras-79-132-6-10.comnet.bg
4 372 1.98% 372 2.17% 14772 3.30% 9 0.30% vlan-153-aitos-93.comnet.bg
5 317 1.69% 317 1.85% 12588 2.81% 14 0.47% vlan-153-aitos-9.comnet.bg
6 253 1.35% 253 1.47% 10047 2.24% 7 0.24% 159-37.rodopibg.net
7 182 0.97% 181 1.05% 7189 1.61% 1 0.03% ns37837.ip-91-121-7.eu
8 87 0.46% 74 0.43% 5776 1.29% 61 2.06% petalbot-114-119-156-188.aspiegel.com
9 143 0.76% 142 0.83% 5640 1.26% 1 0.03% ns528801.ip-158-69-243.net
10 72 0.38% 68 0.40% 5030 1.12% 52 1.75% petalbot-114-119-153-172.aspiegel.com

Top 30 of 1212 Total Referrers
# Hits Referrer
1 3876 20.68% - (Direct Request)
2 1941 10.36% https://tabletki.org/
3 1864 9.94% https://apteka.info/
4 304 1.62% https://careprost.org/bimatoprost
5 280 1.49% https://careprost.org/careprost
6 187 1.00% https://bitcointalk.org/index.php
7 151 0.81% https://tabletki.org/levitra
8 147 0.78% https://tabletki.org/dlya-seksa-i-potencii
9 144 0.77% https://tabletki.org/nabory
10 143 0.76% https://tabletki.org/dlya-potencii
11 130 0.69% https://tabletki.org/sialis
12 125 0.67% https://tabletki.org/viagra-100-mg
13 124 0.66% https://tabletki.org/sredstva
14 101 0.54% https://www.google.ru/search
15 93 0.50% https://falcoware.com/rus/match3_games.php
16 88 0.47% https://hydra2020ru.com
17 82 0.44% https://hydrahudra.com/
18 76 0.41% https://hydrazerkalo2020.com
19 76 0.41% https://mukis.ru
20 74 0.39% https://hydra2020zerkala.com
21 72 0.38% https://hydrarusmarket.com
22 70 0.37% https://hydrahudra.com
23 69 0.37% https://hydra2020zerkala.com/
24 69 0.37% https://hydrazerkalo2020.com/
25 69 0.37% https://mukis.ru/
26 66 0.35% https://hydra2020ru.com/
27 62 0.33% https://exclusive-profit.com/
28 60 0.32% https://hydrarusmarket.com/
29 59 0.31% https://zerkalo-hydra2web.com
30 58 0.31% https://1xbets-bk.ru/

Top 15 of 466 Total User Agents
# Hits User Agent
1 991 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 987 5.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 765 4.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 657 3.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 598 3.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 484 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 277 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 263 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 262 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 261 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 260 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 258 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 257 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 253 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 251 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for October 2020

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 10485 55.94% 9948 57.97% 214893 48.01% Unresolved/Unknown
2 3581 19.10% 2807 16.36% 86542 19.34% Commercial (com)
3 2118 11.30% 2118 12.34% 84108 18.79% Bulgaria
4 1356 7.23% 1220 7.11% 39078 8.73% Network (net)
5 396 2.11% 347 2.02% 9834 2.20% European Union
6 298 1.59% 244 1.42% 4972 1.11% Germany
7 149 0.79% 148 0.86% 1496 0.33% Generic TLD (info)
8 109 0.58% 109 0.64% 1101 0.25% Romania
9 72 0.38% 63 0.37% 2037 0.46% Russian Federation
10 41 0.22% 40 0.23% 405 0.09% United States
11 26 0.14% 26 0.15% 471 0.11% Indonesia
12 18 0.10% 18 0.10% 530 0.12% China
13 16 0.09% 16 0.09% 295 0.07% Nepal
14 15 0.08% 15 0.09% 292 0.07% Libya
15 10 0.05% 9 0.05% 359 0.08% Pakistan
16 9 0.05% 8 0.05% 126 0.03% Netherlands
17 7 0.04% 4 0.02% 142 0.03% Italy
18 6 0.03% 4 0.02% 124 0.03% Non-Profit (org)
19 6 0.03% 2 0.01% 152 0.03% Czech Republic
20 4 0.02% 3 0.02% 82 0.02% Brazil
21 4 0.02% 1 0.01% 43 0.01% Poland
22 3 0.02% 3 0.02% 81 0.02% Mayotte
23 2 0.01% 2 0.01% 79 0.02% Address Routing (arpa)
24 2 0.01% 2 0.01% 76 0.02% Cocos (Keeling) Islands
25 2 0.01% 1 0.01% 41 0.01% United Kingdom
26 1 0.01% 1 0.01% 40 0.01% Australia
27 1 0.01% 1 0.01% 40 0.01% Canada
28 1 0.01% 0 0.00% 1 0.00% Gabon
29 1 0.01% 0 0.00% 1 0.00% Gambia
30 1 0.01% 1 0.01% 40 0.01% Israel


Generated by Webalizer Version 2.21