Usage Statistics for submitequalizer.com

Summary Period: November 2020
Generated 01-Dec-2020 03:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 24730
Total Files 23308
Total Pages 22216
Total Visits 2980
Total KBytes 439349
Total Unique Sites 1215
Total Unique URLs 145
Total Unique Referrers 1281
Total Unique User Agents 405
. Avg Max
Hits per Hour 34 261
Hits per Day 824 1645
Files per Day 776 1601
Pages per Day 740 1555
Sites per Day 40 101
Visits per Day 99 148
KBytes per Day 14645 26955
Hits by Response Code
Code 200 - OK 94.25% 23308
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.15% 37
Code 302 - Found 0.01% 3
Code 304 - Not Modified 0.29% 71
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.29% 1308

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 403 1.63% 309 1.33% 333 1.50% 68 2.28% 59 4.86% 8759 1.99%
2 556 2.25% 512 2.20% 478 2.15% 81 2.72% 64 5.27% 13114 2.98%
3 551 2.23% 517 2.22% 417 1.88% 102 3.42% 101 8.31% 11207 2.55%
4 595 2.41% 569 2.44% 568 2.56% 93 3.12% 68 5.60% 9715 2.21%
5 1032 4.17% 994 4.26% 967 4.35% 119 3.99% 83 6.83% 15414 3.51%
6 506 2.05% 480 2.06% 425 1.91% 118 3.96% 74 6.09% 10573 2.41%
7 490 1.98% 455 1.95% 433 1.95% 89 2.99% 69 5.68% 15431 3.51%
8 438 1.77% 398 1.71% 353 1.59% 85 2.85% 70 5.76% 9812 2.23%
9 582 2.35% 545 2.34% 489 2.20% 88 2.95% 65 5.35% 12731 2.90%
10 1054 4.26% 1007 4.32% 954 4.29% 138 4.63% 101 8.31% 19879 4.52%
11 1082 4.38% 984 4.22% 972 4.38% 117 3.93% 87 7.16% 16046 3.65%
12 1217 4.92% 1156 4.96% 1139 5.13% 127 4.26% 79 6.50% 18514 4.21%
13 994 4.02% 954 4.09% 912 4.11% 114 3.83% 78 6.42% 14556 3.31%
14 882 3.57% 816 3.50% 839 3.78% 135 4.53% 72 5.93% 12718 2.89%
15 546 2.21% 497 2.13% 431 1.94% 89 2.99% 70 5.76% 11265 2.56%
16 1262 5.10% 1217 5.22% 1144 5.15% 116 3.89% 78 6.42% 23957 5.45%
17 767 3.10% 714 3.06% 676 3.04% 100 3.36% 82 6.75% 11839 2.69%
18 462 1.87% 438 1.88% 384 1.73% 75 2.52% 66 5.43% 9671 2.20%
19 483 1.95% 451 1.93% 441 1.99% 84 2.82% 68 5.60% 10637 2.42%
20 502 2.03% 459 1.97% 446 2.01% 93 3.12% 80 6.58% 10285 2.34%
21 699 2.83% 673 2.89% 600 2.70% 86 2.89% 71 5.84% 11844 2.70%
22 1415 5.72% 1387 5.95% 1312 5.91% 106 3.56% 83 6.83% 18516 4.21%
23 1645 6.65% 1601 6.87% 1555 7.00% 148 4.97% 101 8.31% 26955 6.14%
24 1274 5.15% 1237 5.31% 1168 5.26% 111 3.72% 72 5.93% 22289 5.07%
25 1079 4.36% 1052 4.51% 999 4.50% 123 4.13% 71 5.84% 18597 4.23%
26 1178 4.76% 1118 4.80% 1087 4.89% 109 3.66% 80 6.58% 20907 4.76%
27 791 3.20% 746 3.20% 724 3.26% 87 2.92% 69 5.68% 14735 3.35%
28 825 3.34% 702 3.01% 735 3.31% 99 3.32% 82 6.75% 13562 3.09%
29 517 2.09% 458 1.96% 443 1.99% 96 3.22% 82 6.75% 10817 2.46%
30 903 3.65% 862 3.70% 792 3.56% 98 3.29% 80 6.58% 15003 3.41%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1300 5.26% 41 1256 5.39% 39 1183 5.32% 1057 31709 7.22%
1 36 1087 4.40% 33 1014 4.35% 31 957 4.31% 634 19013 4.33%
2 31 950 3.84% 29 895 3.84% 28 847 3.81% 555 16641 3.79%
3 32 983 3.97% 31 950 4.08% 30 915 4.12% 621 18634 4.24%
4 37 1138 4.60% 36 1087 4.66% 29 898 4.04% 675 20250 4.61%
5 33 1004 4.06% 32 970 4.16% 29 889 4.00% 594 17810 4.05%
6 37 1111 4.49% 35 1063 4.56% 33 1002 4.51% 612 18349 4.18%
7 36 1094 4.42% 34 1026 4.40% 31 954 4.29% 582 17469 3.98%
8 31 944 3.82% 30 917 3.93% 29 891 4.01% 549 16473 3.75%
9 33 1007 4.07% 31 951 4.08% 31 931 4.19% 592 17772 4.05%
10 33 999 4.04% 31 947 4.06% 30 904 4.07% 563 16884 3.84%
11 26 803 3.25% 24 731 3.14% 25 779 3.51% 389 11664 2.65%
12 27 821 3.32% 25 755 3.24% 24 732 3.29% 417 12499 2.84%
13 29 872 3.53% 25 761 3.26% 25 768 3.46% 496 14866 3.38%
14 28 859 3.47% 27 817 3.51% 23 717 3.23% 555 16641 3.79%
15 25 768 3.11% 24 736 3.16% 22 672 3.02% 477 14302 3.26%
16 28 861 3.48% 26 806 3.46% 25 766 3.45% 521 15640 3.56%
17 33 991 4.01% 27 838 3.60% 27 835 3.76% 561 16819 3.83%
18 33 991 4.01% 32 963 4.13% 30 912 4.11% 620 18605 4.23%
19 36 1084 4.38% 33 1011 4.34% 33 1012 4.56% 564 16926 3.85%
20 40 1217 4.92% 37 1125 4.83% 37 1119 5.04% 611 18335 4.17%
21 39 1193 4.82% 37 1135 4.87% 37 1111 5.00% 653 19591 4.46%
22 39 1190 4.81% 38 1143 4.90% 37 1113 5.01% 706 21186 4.82%
23 48 1463 5.92% 47 1411 6.05% 43 1309 5.89% 1042 31271 7.12%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 15143 61.23% 152957 34.81% /plesk-stat/webstat/
2 5669 22.92% 211194 48.07% /
3 141 0.57% 374 0.09% /styles.css
4 138 0.56% 40 0.01% /copyright.js
5 100 0.40% 274 0.06% /favicon.ico
6 82 0.33% 139 0.03% /contact.html
7 78 0.32% 34 0.01% /search_engine_submission_software.php
8 67 0.27% 637 0.15% /privacy.html
9 66 0.27% 1235 0.28% /affiliate.html
10 63 0.25% 689 0.16% /terms.html
11 56 0.23% 190 0.04% /earnings.html
12 27 0.11% 45 0.01% /plesk-stat/
13 17 0.07% 505 0.11% /index2.html
14 8 0.03% 961 0.22% /plesk-stat/webstat/usage_201409.html
15 7 0.03% 352 0.08% /plesk-stat/webstat-ssl/usage_201207.html
16 7 0.03% 372 0.08% /plesk-stat/webstat-ssl/usage_202008.html
17 7 0.03% 853 0.19% /plesk-stat/webstat/usage_201903.html
18 7 0.03% 71 0.02% /webstat/
19 6 0.02% 213 0.05% /discount.html
20 6 0.02% 159 0.04% /indexmr.html
21 6 0.02% 286 0.07% /plesk-stat/webstat-ssl/usage_201201.html
22 6 0.02% 303 0.07% /plesk-stat/webstat-ssl/usage_201206.html
23 6 0.02% 321 0.07% /plesk-stat/webstat-ssl/usage_201209.html
24 6 0.02% 216 0.05% /plesk-stat/webstat-ssl/usage_201210.html
25 6 0.02% 273 0.06% /plesk-stat/webstat-ssl/usage_202003.html
26 6 0.02% 726 0.17% /plesk-stat/webstat/usage_201607.html
27 6 0.02% 737 0.17% /plesk-stat/webstat/usage_201610.html
28 6 0.02% 732 0.17% /plesk-stat/webstat/usage_201706.html
29 6 0.02% 737 0.17% /plesk-stat/webstat/usage_201708.html
30 6 0.02% 730 0.17% /plesk-stat/webstat/usage_201806.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 5669 22.92% 211194 48.07% /
2 15143 61.23% 152957 34.81% /plesk-stat/webstat/
3 5 0.02% 1620 0.37% /db.zip
4 66 0.27% 1235 0.28% /affiliate.html
5 8 0.03% 961 0.22% /plesk-stat/webstat/usage_201409.html
6 7 0.03% 853 0.19% /plesk-stat/webstat/usage_201903.html
7 6 0.02% 737 0.17% /plesk-stat/webstat/usage_201708.html
8 6 0.02% 737 0.17% /plesk-stat/webstat/usage_201610.html
9 6 0.02% 735 0.17% /plesk-stat/webstat/usage_201901.html
10 6 0.02% 732 0.17% /plesk-stat/webstat/usage_201706.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 5669 22.92% 1458 51.39% /
2 15143 61.23% 885 31.19% /plesk-stat/webstat/
3 78 0.32% 35 1.23% /search_engine_submission_software.php
4 82 0.33% 28 0.99% /contact.html
5 66 0.27% 27 0.95% /affiliate.html
6 67 0.27% 20 0.70% /privacy.html
7 63 0.25% 19 0.67% /terms.html
8 56 0.23% 18 0.63% /earnings.html
9 17 0.07% 10 0.35% /index2.html
10 8 0.03% 6 0.21% /plesk-stat/webstat/usage_201409.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 5669 22.92% 1370 48.09% /
2 15143 61.23% 882 30.96% /plesk-stat/webstat/
3 78 0.32% 56 1.97% /search_engine_submission_software.php
4 82 0.33% 46 1.61% /contact.html
5 63 0.25% 34 1.19% /terms.html
6 67 0.27% 32 1.12% /privacy.html
7 66 0.27% 31 1.09% /affiliate.html
8 56 0.23% 21 0.74% /earnings.html
9 27 0.11% 15 0.53% /plesk-stat/
10 17 0.07% 13 0.46% /index2.html

Top 30 of 1215 Total Sites
# Hits Files KBytes Visits Hostname
1 791 3.20% 791 3.39% 22545 5.13% 30 1.01% 46-118-224-59.broadband.kyivstar.net
2 538 2.18% 538 2.31% 21191 4.82% 18 0.60% vlan-209-171-254.comnet.bg
3 506 2.05% 506 2.17% 20094 4.57% 19 0.64% bras-79-132-15-14.comnet.bg
4 418 1.69% 418 1.79% 16599 3.78% 45 1.51% vlan-209-173-80.comnet.bg
5 397 1.61% 397 1.70% 15765 3.59% 18 0.60% vlan-170-game-13.comnet.bg
6 393 1.59% 393 1.69% 3970 0.90% 12 0.40% no-mans-land.m247.com
7 387 1.56% 387 1.66% 3909 0.89% 5 0.17% 185-163-46-148.mivocloud.com
8 300 1.21% 300 1.29% 3030 0.69% 6 0.20% 80.246.31.33
9 270 1.09% 270 1.16% 2728 0.62% 18 0.60% 91.90.122.138
10 255 1.03% 255 1.09% 2605 0.59% 4 0.13% 45.10.232.93
11 253 1.02% 253 1.09% 2703 0.62% 27 0.91% 45.139.48.13
12 249 1.01% 249 1.07% 9888 2.25% 7 0.23% bras-79-132-8-38.comnet.bg
13 244 0.99% 244 1.05% 9689 2.21% 17 0.57% vlan-185-78-38-128.comnet.bg
14 243 0.98% 243 1.04% 2454 0.56% 11 0.37% mail9.mamaya.us
15 240 0.97% 240 1.03% 2484 0.57% 6 0.20% 176.67.85.219
16 240 0.97% 240 1.03% 2425 0.55% 3 0.10% 45.56.137.66
17 239 0.97% 239 1.03% 2414 0.55% 17 0.57% 45.133.88.22
18 215 0.87% 215 0.92% 2172 0.49% 15 0.50% 80.246.31.49
19 194 0.78% 194 0.83% 1960 0.45% 4 0.13% 185.189.114.167
20 194 0.78% 194 0.83% 1960 0.45% 11 0.37% unn-84-17-61-169.cdn77.com
21 193 0.78% 193 0.83% 1950 0.44% 12 0.40% 45.133.193.3
22 193 0.78% 192 0.82% 7626 1.74% 1 0.03% wavesoftime.com
23 189 0.76% 189 0.81% 1909 0.43% 10 0.34% 185.216.35.227
24 180 0.73% 180 0.77% 1819 0.41% 6 0.20% 188.241.82.138
25 177 0.72% 177 0.76% 1786 0.41% 8 0.27% 45.139.49.168
26 176 0.71% 176 0.76% 1778 0.40% 8 0.27% 80.246.31.37
27 176 0.71% 175 0.75% 6951 1.58% 1 0.03% ns570610.ip-192-99-15.net
28 175 0.71% 175 0.75% 3156 0.72% 10 0.34% 216.66.43.131
29 167 0.68% 167 0.72% 1687 0.38% 8 0.27% 84.247.48.8
30 156 0.63% 156 0.67% 1576 0.36% 11 0.37% 194.110.115.200

Top 10 of 1215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 791 3.20% 791 3.39% 22545 5.13% 30 1.01% 46-118-224-59.broadband.kyivstar.net
2 538 2.18% 538 2.31% 21191 4.82% 18 0.60% vlan-209-171-254.comnet.bg
3 506 2.05% 506 2.17% 20094 4.57% 19 0.64% bras-79-132-15-14.comnet.bg
4 418 1.69% 418 1.79% 16599 3.78% 45 1.51% vlan-209-173-80.comnet.bg
5 397 1.61% 397 1.70% 15765 3.59% 18 0.60% vlan-170-game-13.comnet.bg
6 249 1.01% 249 1.07% 9888 2.25% 7 0.23% bras-79-132-8-38.comnet.bg
7 244 0.99% 244 1.05% 9689 2.21% 17 0.57% vlan-185-78-38-128.comnet.bg
8 193 0.78% 192 0.82% 7626 1.74% 1 0.03% wavesoftime.com
9 176 0.71% 175 0.75% 6951 1.58% 1 0.03% ns570610.ip-192-99-15.net
10 78 0.32% 73 0.31% 5652 1.29% 4 0.13% linux10.mj12bot.com

Top 30 of 1281 Total Referrers
# Hits Referrer
1 3882 15.70% - (Direct Request)
2 877 3.55% https://doska.info/podat-obyavlenie
3 773 3.13% https://bitcointalk.org/index.php
4 271 1.10% https://1xbetts.ru
5 267 1.08% https://azarttoto.com/
6 241 0.97% https://doma.info/russia/
7 224 0.91% https://1xbetts.ru/
8 189 0.76% https://falco3d.com
9 186 0.75% https://falco3d.com/
10 184 0.74% https://1xbetstavkionline.ru
11 166 0.67% https://riobetcasino1.com/
12 163 0.66% https://1xbets-bk.ru
13 160 0.65% https://frank-casino1.ru/
14 160 0.65% https://pmcasinos1.com/
15 152 0.61% https://riobet1.ru/
16 151 0.61% https://booi-cazinos.ru/
17 151 0.61% https://vulkanplatinumcasino.ru/
18 150 0.61% https://plays-fortuna.ru
19 148 0.60% https://www.facebook.com/saitobyavlenii/
20 147 0.59% https://plays-fortuna.ru/
21 145 0.59% https://casinox-jp.com/
22 144 0.58% https://frank-casino1.ru
23 144 0.58% https://riobet1.ru
24 141 0.57% https://vulkanplatinumcasino.ru
25 140 0.57% https://bahisgunceladresi.com/
26 140 0.57% https://casinox-jp.com
27 140 0.57% https://twitter.com/saitobyavlenii
28 139 0.56% https://www.google.ru/search
29 138 0.56% https://vk.com/doskaobyavlenii
30 137 0.55% https://ok.ru/doskaobyavlenii

Top 15 of 405 Total User Agents
# Hits User Agent
1 1353 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1274 5.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 945 3.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 914 3.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 780 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
6 599 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 526 2.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 356 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 350 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 349 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 346 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
12 343 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 331 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 330 1.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 329 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for November 2020

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 14684 59.38% 14185 60.86% 160549 36.54% Unresolved/Unknown
2 4145 16.76% 3427 14.70% 101089 23.01% Commercial (com)
3 2466 9.97% 2466 10.58% 97754 22.25% Bulgaria
4 1989 8.04% 1953 8.38% 58071 13.22% Network (net)
5 344 1.39% 301 1.29% 8297 1.89% Germany
6 247 1.00% 247 1.06% 2495 0.57% United States
7 222 0.90% 181 0.78% 2751 0.63% European Union
8 159 0.64% 159 0.68% 1606 0.37% Generic TLD (info)
9 130 0.53% 130 0.56% 1313 0.30% Address Routing (arpa)
10 94 0.38% 94 0.40% 949 0.22% Ireland
11 68 0.27% 66 0.28% 1262 0.29% India
12 45 0.18% 40 0.17% 1253 0.29% Russian Federation
13 44 0.18% 9 0.04% 167 0.04% Czech Republic
14 30 0.12% 5 0.02% 229 0.05% Philippines
15 17 0.07% 17 0.07% 481 0.11% China
16 13 0.05% 4 0.02% 411 0.09% Ukraine
17 9 0.04% 7 0.03% 127 0.03% Brazil
18 6 0.02% 6 0.03% 85 0.02% Turks and Caicos Islands
19 2 0.01% 2 0.01% 79 0.02% Non-Profit (org)
20 2 0.01% 0 0.00% 2 0.00% Canada
21 2 0.01% 2 0.01% 41 0.01% St. Pierre and Miquelon
22 2 0.01% 2 0.01% 57 0.01% Turkey
23 2 0.01% 1 0.00% 41 0.01% Viet Nam
24 1 0.00% 1 0.00% 40 0.01% Colombia
25 1 0.00% 1 0.00% 40 0.01% Israel
26 1 0.00% 0 0.00% 1 0.00% Italy
27 1 0.00% 1 0.00% 40 0.01% New Zealand
28 1 0.00% 1 0.00% 40 0.01% Peru
29 1 0.00% 0 0.00% 1 0.00% Sweden
30 1 0.00% 1 0.00% 40 0.01% Thailand


Generated by Webalizer Version 2.21