Usage Statistics for submitequalizer.com

Summary Period: May 2018
Generated 01-Jun-2018 04:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 31232
Total Files 29946
Total Pages 27888
Total Visits 3415
Total KBytes 551145
Total Unique Sites 1722
Total Unique URLs 100
Total Unique Referrers 479
Total Unique User Agents 523
. Avg Max
Hits per Hour 41 315
Hits per Day 1007 2534
Files per Day 966 2497
Pages per Day 899 2419
Sites per Day 55 179
Visits per Day 110 186
KBytes per Day 17779 39444
Hits by Response Code
Code 200 - OK 95.88% 29946
Code 206 - Partial Content 0.04% 13
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.02% 6
Code 304 - Not Modified 0.10% 31
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.94% 1231

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 599 1.92% 550 1.84% 482 1.73% 129 3.78% 85 4.94% 15245 2.77%
2 1222 3.91% 1172 3.91% 1137 4.08% 141 4.13% 117 6.79% 37582 6.82%
3 1378 4.41% 1359 4.54% 1250 4.48% 125 3.66% 81 4.70% 22827 4.14%
4 1531 4.90% 1497 5.00% 1480 5.31% 186 5.45% 130 7.55% 29457 5.34%
5 1705 5.46% 1666 5.56% 1573 5.64% 118 3.46% 88 5.11% 21101 3.83%
6 971 3.11% 948 3.17% 913 3.27% 75 2.20% 80 4.65% 15110 2.74%
7 1262 4.04% 1228 4.10% 1164 4.17% 106 3.10% 97 5.63% 19218 3.49%
8 1507 4.83% 1485 4.96% 1405 5.04% 108 3.16% 88 5.11% 24527 4.45%
9 1521 4.87% 1470 4.91% 1409 5.05% 129 3.78% 89 5.17% 26160 4.75%
10 1425 4.56% 1381 4.61% 1319 4.73% 133 3.89% 79 4.59% 19252 3.49%
11 1217 3.90% 1188 3.97% 1098 3.94% 119 3.48% 64 3.72% 18683 3.39%
12 2534 8.11% 2497 8.34% 2419 8.67% 159 4.66% 87 5.05% 39444 7.16%
13 1287 4.12% 1255 4.19% 1212 4.35% 157 4.60% 80 4.65% 17151 3.11%
14 1163 3.72% 1128 3.77% 1074 3.85% 123 3.60% 75 4.36% 16949 3.08%
15 953 3.05% 914 3.05% 896 3.21% 102 2.99% 78 4.53% 12239 2.22%
16 916 2.93% 877 2.93% 848 3.04% 105 3.07% 81 4.70% 11986 2.17%
17 1176 3.77% 1136 3.79% 1029 3.69% 84 2.46% 82 4.76% 18013 3.27%
18 697 2.23% 498 1.66% 649 2.33% 69 2.02% 69 4.01% 7143 1.30%
19 365 1.17% 322 1.08% 254 0.91% 172 5.04% 179 10.39% 7101 1.29%
20 330 1.06% 289 0.97% 269 0.96% 77 2.25% 68 3.95% 10070 1.83%
21 436 1.40% 403 1.35% 334 1.20% 116 3.40% 95 5.52% 14300 2.59%
22 1015 3.25% 980 3.27% 921 3.30% 118 3.46% 104 6.04% 17862 3.24%
23 1429 4.58% 1401 4.68% 1287 4.61% 109 3.19% 80 4.65% 29193 5.30%
24 789 2.53% 756 2.52% 685 2.46% 79 2.31% 58 3.37% 13553 2.46%
25 456 1.46% 411 1.37% 275 0.99% 85 2.49% 91 5.28% 13812 2.51%
26 555 1.78% 511 1.71% 422 1.51% 97 2.84% 121 7.03% 13655 2.48%
27 980 3.14% 946 3.16% 905 3.25% 107 3.13% 100 5.81% 15814 2.87%
28 692 2.22% 650 2.17% 603 2.16% 74 2.17% 81 4.70% 13294 2.41%
29 382 1.22% 358 1.20% 177 0.63% 78 2.28% 92 5.34% 10376 1.88%
30 253 0.81% 219 0.73% 114 0.41% 87 2.55% 92 5.34% 6473 1.17%
31 486 1.56% 451 1.51% 285 1.02% 83 2.43% 90 5.23% 13556 2.46%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1676 5.37% 52 1630 5.44% 50 1553 5.57% 1384 42905 7.78%
1 49 1532 4.91% 48 1494 4.99% 44 1372 4.92% 981 30408 5.52%
2 44 1365 4.37% 43 1336 4.46% 39 1217 4.36% 797 24706 4.48%
3 44 1377 4.41% 43 1339 4.47% 39 1209 4.34% 830 25719 4.67%
4 46 1428 4.57% 44 1379 4.60% 35 1101 3.95% 699 21681 3.93%
5 45 1395 4.47% 42 1327 4.43% 37 1148 4.12% 745 23093 4.19%
6 39 1223 3.92% 37 1164 3.89% 33 1044 3.74% 641 19874 3.61%
7 43 1360 4.35% 42 1308 4.37% 37 1170 4.20% 782 24247 4.40%
8 41 1296 4.15% 39 1234 4.12% 35 1090 3.91% 659 20435 3.71%
9 45 1399 4.48% 42 1324 4.42% 38 1178 4.22% 797 24713 4.48%
10 36 1125 3.60% 35 1090 3.64% 34 1061 3.80% 578 17914 3.25%
11 35 1115 3.57% 34 1068 3.57% 33 1041 3.73% 677 20995 3.81%
12 33 1048 3.36% 32 992 3.31% 30 953 3.42% 480 14873 2.70%
13 38 1198 3.84% 36 1135 3.79% 31 991 3.55% 568 17601 3.19%
14 39 1212 3.88% 37 1160 3.87% 35 1092 3.92% 725 22476 4.08%
15 38 1194 3.82% 36 1122 3.75% 34 1060 3.80% 595 18439 3.35%
16 35 1099 3.52% 34 1057 3.53% 32 1022 3.66% 496 15368 2.79%
17 35 1087 3.48% 34 1067 3.56% 33 1052 3.77% 492 15237 2.76%
18 41 1295 4.15% 40 1243 4.15% 37 1169 4.19% 608 18836 3.42%
19 43 1345 4.31% 38 1199 4.00% 41 1289 4.62% 634 19661 3.57%
20 36 1123 3.60% 35 1092 3.65% 34 1057 3.79% 522 16195 2.94%
21 42 1303 4.17% 41 1272 4.25% 38 1195 4.28% 682 21131 3.83%
22 46 1439 4.61% 44 1381 4.61% 43 1342 4.81% 873 27051 4.91%
23 51 1598 5.12% 49 1533 5.12% 47 1482 5.31% 1535 47586 8.63%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 21031 67.34% 212622 38.58% /plesk-stat/webstat/
2 5261 16.84% 206172 37.41% /
3 295 0.94% 34959 6.34% /plesk-stat/webstat/usage_201609.html
4 242 0.77% 29468 5.35% /plesk-stat/webstat/usage_201804.html
5 227 0.73% 602 0.11% /styles.css
6 215 0.69% 63 0.01% /copyright.js
7 133 0.43% 362 0.07% /favicon.ico
8 115 0.37% 2112 0.38% /affiliate.html
9 100 0.32% 167 0.03% /contact.html
10 87 0.28% 16 0.00% /search_engine_submission_software.php
11 62 0.20% 645 0.12% /terms.html
12 60 0.19% 550 0.10% /privacy.html
13 57 0.18% 177 0.03% /earnings.html
14 44 0.14% 5077 0.92% /plesk-stat/webstat/usage_201805.html
15 36 0.12% 1135 0.21% /index2.html
16 17 0.05% 1015 0.18% /plesk-stat/webstat/usage_201611.html
17 15 0.05% 25 0.00% /plesk-stat/
18 7 0.02% 2509 0.46% /mongo_update/submitequalizer.exe
19 7 0.02% 814 0.15% /plesk-stat/webstat/usage_201602.html
20 5 0.02% 178 0.03% /discount.html
21 4 0.01% 2 0.00% /google4cee0717f9e24e4a.html
22 4 0.01% 127 0.02% /indexmr.html
23 4 0.01% 474 0.09% /plesk-stat/webstat/usage_201507.html
24 3 0.01% 29 0.01% /plesk-stat/webstat-ssl/
25 3 0.01% 151 0.03% /plesk-stat/webstat-ssl/usage_201202.html
26 3 0.01% 151 0.03% /plesk-stat/webstat-ssl/usage_201203.html
27 3 0.01% 163 0.03% /plesk-stat/webstat-ssl/usage_201205.html
28 3 0.01% 151 0.03% /plesk-stat/webstat-ssl/usage_201207.html
29 3 0.01% 353 0.06% /plesk-stat/webstat/usage_201506.html
30 3 0.01% 351 0.06% /plesk-stat/webstat/usage_201603.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 21031 67.34% 212622 38.58% /plesk-stat/webstat/
2 5261 16.84% 206172 37.41% /
3 295 0.94% 34959 6.34% /plesk-stat/webstat/usage_201609.html
4 242 0.77% 29468 5.35% /plesk-stat/webstat/usage_201804.html
5 44 0.14% 5077 0.92% /plesk-stat/webstat/usage_201805.html
6 7 0.02% 2509 0.46% /mongo_update/submitequalizer.exe
7 115 0.37% 2112 0.38% /affiliate.html
8 1 0.00% 1199 0.22% /94040/submitequalizer.exe
9 36 0.12% 1135 0.21% /index2.html
10 17 0.05% 1015 0.18% /plesk-stat/webstat/usage_201611.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 5261 16.84% 1650 49.43% /
2 21031 67.34% 1168 34.99% /plesk-stat/webstat/
3 295 0.94% 236 7.07% /plesk-stat/webstat/usage_201609.html
4 115 0.37% 66 1.98% /affiliate.html
5 87 0.28% 37 1.11% /search_engine_submission_software.php
6 100 0.32% 22 0.66% /contact.html
7 62 0.20% 17 0.51% /terms.html
8 36 0.12% 16 0.48% /index2.html
9 60 0.19% 15 0.45% /privacy.html
10 57 0.18% 11 0.33% /earnings.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 5261 16.84% 1569 47.10% /
2 21031 67.34% 1170 35.12% /plesk-stat/webstat/
3 295 0.94% 235 7.05% /plesk-stat/webstat/usage_201609.html
4 87 0.28% 64 1.92% /search_engine_submission_software.php
5 100 0.32% 62 1.86% /contact.html
6 115 0.37% 47 1.41% /affiliate.html
7 36 0.12% 34 1.02% /index2.html
8 62 0.20% 24 0.72% /terms.html
9 60 0.19% 18 0.54% /privacy.html
10 57 0.18% 12 0.36% /earnings.html

Top 30 of 1722 Total Sites
# Hits Files KBytes Visits Hostname
1 6619 21.19% 6619 22.10% 66908 12.14% 8 0.23% 37-115-189-61.broadband.kyivstar.net
2 5620 17.99% 5620 18.77% 56835 10.31% 5 0.15% host-176-36-21-189.la.net.ua
3 2240 7.17% 2240 7.48% 88434 16.05% 148 4.33% 46.161.9.67
4 1728 5.53% 1728 5.77% 17477 3.17% 1 0.03% 46-119-116-225.broadband.kyivstar.net
5 1720 5.51% 1720 5.74% 17391 3.16% 345 10.10% ppp91-79-132-156.pppoe.mtu-net.ru
6 1542 4.94% 1542 5.15% 15588 2.83% 30 0.88% 178-137-164-90.broadband.kyivstar.net
7 1287 4.12% 1287 4.30% 13016 2.36% 2 0.06% 37-115-189-165.broadband.kyivstar.net
8 728 2.33% 728 2.43% 7361 1.34% 182 5.33% 46.161.9.29
9 604 1.93% 604 2.02% 6108 1.11% 151 4.42% 46.161.9.41
10 362 1.16% 362 1.21% 3657 0.66% 71 2.08% broadband-188-32-135-186.ip.moscow.rt.ru
11 302 0.97% 300 1.00% 11916 2.16% 1 0.03% vmi150895.contaboserver.net
12 250 0.80% 250 0.83% 2526 0.46% 27 0.79% 37-190-75-183.dynamic.spd-mgts.ru
13 172 0.55% 3 0.01% 323 0.06% 3 0.09% 96.44.128.254.static.quadranet.com
14 147 0.47% 147 0.49% 2721 0.49% 9 0.26% broadband.actcorp.in
15 140 0.45% 67 0.22% 2898 0.53% 44 1.29% 37-9-113-97.spider.yandex.com
16 134 0.43% 133 0.44% 5283 0.96% 1 0.03% static.197.87.63.178.clients.your-server.de
17 114 0.37% 114 0.38% 1153 0.21% 2 0.06% passagewaily-patent.volia.net
18 96 0.31% 95 0.32% 3774 0.68% 1 0.03% static.75.218.201.195.clients.your-server.de
19 86 0.28% 84 0.28% 3338 0.61% 2 0.06% mj10.naefmarco.ch
20 80 0.26% 75 0.25% 1468 0.27% 5 0.15% static.17.102.243.136.clients.your-server.de
21 77 0.25% 74 0.25% 5095 0.92% 2 0.06% mj8.naefmarco.ch
22 75 0.24% 73 0.24% 2901 0.53% 2 0.06% static.21.108.76.144.clients.your-server.de
23 71 0.23% 71 0.24% 8646 1.57% 1 0.03% 115.124.94.162
24 64 0.20% 58 0.19% 2310 0.42% 3 0.09% static.35.7.216.95.clients.your-server.de
25 63 0.20% 63 0.21% 7672 1.39% 1 0.03% 66.97.25.223.iconpln.net.id
26 63 0.20% 60 0.20% 2364 0.43% 30 0.88% hn.kd.ny.adsl
27 62 0.20% 60 0.20% 1172 0.21% 2 0.06% nsa1.pagepeeker.com
28 62 0.20% 60 0.20% 1172 0.21% 2 0.06% r35.pagepeeker.com
29 59 0.19% 57 0.19% 2266 0.41% 2 0.06% static.82.10.216.95.clients.your-server.de
30 57 0.18% 31 0.10% 493 0.09% 21 0.61% 216.244.66.241

Top 10 of 1722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2240 7.17% 2240 7.48% 88434 16.05% 148 4.33% 46.161.9.67
2 6619 21.19% 6619 22.10% 66908 12.14% 8 0.23% 37-115-189-61.broadband.kyivstar.net
3 5620 17.99% 5620 18.77% 56835 10.31% 5 0.15% host-176-36-21-189.la.net.ua
4 1728 5.53% 1728 5.77% 17477 3.17% 1 0.03% 46-119-116-225.broadband.kyivstar.net
5 1720 5.51% 1720 5.74% 17391 3.16% 345 10.10% ppp91-79-132-156.pppoe.mtu-net.ru
6 1542 4.94% 1542 5.15% 15588 2.83% 30 0.88% 178-137-164-90.broadband.kyivstar.net
7 1287 4.12% 1287 4.30% 13016 2.36% 2 0.06% 37-115-189-165.broadband.kyivstar.net
8 302 0.97% 300 1.00% 11916 2.16% 1 0.03% vmi150895.contaboserver.net
9 71 0.23% 71 0.24% 8646 1.57% 1 0.03% 115.124.94.162
10 63 0.20% 63 0.21% 7672 1.39% 1 0.03% 66.97.25.223.iconpln.net.id

Top 30 of 479 Total Referrers
# Hits Referrer
1 4860 15.56% - (Direct Request)
2 1283 4.11% https://rospesok.ru/
3 1168 3.74% http://partner-geo.ru
4 996 3.19% http://happykiddi.com.ua/ulichnyie-trenazheryi
5 987 3.16% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
6 978 3.13% http://www.sportbiz.com.ua/Ulichnye-trenazhery
7 960 3.07% http://angeltorrent.com
8 948 3.04% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
9 922 2.95% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
10 911 2.92% https://virtual-local-numbers.com/
11 907 2.90% http://european-yachts.com/
12 903 2.89% http://www.activitysport.com.ua/Ulichnye-trenazhery
13 814 2.61% http://escort-friesland.info/
14 644 2.06% http://poollife.ru
15 565 1.81% https://tittorrents.com/
16 564 1.81% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
17 550 1.76% http://xxxfax.com
18 456 1.46% https://pumproom.ru/
19 448 1.43% http://viagra24shop.ru
20 440 1.41% http://via24.net/
21 432 1.38% http://baza-drov.com.ua/
22 432 1.38% https://kupioreshki.ru
23 428 1.37% https://stenagrafika.ru
24 386 1.24% http://datingtop.info/
25 368 1.18% http://onlinedatingstories.info/
26 348 1.11% http://www.asiamonstr.com
27 340 1.09% http://greek-dating.info/
28 333 1.07% http://printogolik.ru/
29 252 0.81% http://www.domveterinara.ru/
30 240 0.77% http://www.zaborovo-sk.ru/

Top 15 of 523 Total User Agents
# Hits User Agent
1 2385 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 2197 7.03% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1749 5.60% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1714 5.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1714 5.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1016 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 741 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 713 2.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 482 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 286 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
11 285 0.91% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 261 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 261 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 249 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 247 0.79% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for May 2018

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 12130 38.84% 12014 40.12% 142904 25.93% Network (net)
2 6407 20.51% 6167 20.59% 190228 34.52% Unresolved/Unknown
3 5631 18.03% 5631 18.80% 57452 10.42% Ukraine
4 2510 8.04% 2472 8.25% 28102 5.10% Russian Federation
5 2217 7.10% 1569 5.24% 49354 8.95% Commercial (com)
6 1063 3.40% 938 3.13% 33955 6.16% Germany
7 364 1.17% 363 1.21% 6720 1.22% India
8 194 0.62% 179 0.60% 9279 1.68% Switzerland
9 178 0.57% 146 0.49% 10972 1.99% European Union
10 101 0.32% 101 0.34% 8543 1.55% Indonesia
11 60 0.19% 60 0.20% 1702 0.31% Hungary
12 51 0.16% 40 0.13% 937 0.17% Italy
13 51 0.16% 51 0.17% 947 0.17% Poland
14 50 0.16% 41 0.14% 1083 0.20% Non-Profit (org)
15 29 0.09% 10 0.03% 547 0.10% Czech Republic
16 25 0.08% 25 0.08% 1487 0.27% Australia
17 21 0.07% 19 0.06% 757 0.14% Belgium
18 18 0.06% 16 0.05% 528 0.10% Brazil
19 17 0.05% 17 0.06% 305 0.06% Bulgaria
20 16 0.05% 16 0.05% 295 0.05% Kenya
21 10 0.03% 10 0.03% 706 0.13% China
22 7 0.02% 7 0.02% 488 0.09% Colombia
23 6 0.02% 5 0.02% 170 0.03% Netherlands
24 5 0.02% 5 0.02% 488 0.09% Ecuador
25 5 0.02% 3 0.01% 55 0.01% British Indian Ocean Territory
26 5 0.02% 5 0.02% 437 0.08% Turkey
27 5 0.02% 3 0.01% 122 0.02% Tuvalu
28 4 0.01% 0 0.00% 5 0.00% Aland Islands
29 4 0.01% 4 0.01% 289 0.05% Spain
30 4 0.01% 4 0.01% 40 0.01% Tonga


Generated by Webalizer Version 2.21