Usage Statistics for submitequalizer.com

Summary Period: October 2019
Generated 01-Nov-2019 04:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 20213
Total Files 17986
Total Pages 16966
Total Visits 4580
Total KBytes 378101
Total Unique Sites 1999
Total Unique URLs 110
Total Unique Referrers 1888
Total Unique User Agents 517
. Avg Max
Hits per Hour 27 262
Hits per Day 652 916
Files per Day 580 844
Pages per Day 547 846
Sites per Day 64 285
Visits per Day 147 358
KBytes per Day 12197 22341
Hits by Response Code
Code 200 - OK 88.98% 17986
Code 206 - Partial Content 0.02% 5
Code 302 - Found 0.01% 3
Code 304 - Not Modified 0.39% 78
Code 404 - Not Found 10.59% 2141

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 730 3.61% 531 2.95% 663 3.91% 358 7.82% 285 14.26% 19543 5.17%
2 530 2.62% 411 2.29% 432 2.55% 256 5.59% 209 10.46% 11601 3.07%
3 882 4.36% 780 4.34% 761 4.49% 154 3.36% 106 5.30% 22341 5.91%
4 569 2.82% 464 2.58% 513 3.02% 123 2.69% 87 4.35% 9826 2.60%
5 848 4.20% 769 4.28% 656 3.87% 188 4.10% 105 5.25% 14130 3.74%
6 597 2.95% 525 2.92% 442 2.61% 143 3.12% 89 4.45% 11566 3.06%
7 704 3.48% 676 3.76% 595 3.51% 108 2.36% 77 3.85% 12063 3.19%
8 841 4.16% 779 4.33% 688 4.06% 115 2.51% 95 4.75% 18091 4.78%
9 894 4.42% 844 4.69% 748 4.41% 147 3.21% 106 5.30% 18562 4.91%
10 699 3.46% 670 3.73% 617 3.64% 116 2.53% 79 3.95% 12407 3.28%
11 745 3.69% 717 3.99% 633 3.73% 134 2.93% 92 4.60% 11919 3.15%
12 389 1.92% 344 1.91% 308 1.82% 88 1.92% 59 2.95% 5539 1.46%
13 711 3.52% 689 3.83% 637 3.75% 143 3.12% 77 3.85% 20125 5.32%
14 570 2.82% 533 2.96% 375 2.21% 122 2.66% 94 4.70% 13947 3.69%
15 601 2.97% 560 3.11% 494 2.91% 136 2.97% 89 4.45% 15761 4.17%
16 416 2.06% 387 2.15% 296 1.74% 103 2.25% 86 4.30% 9008 2.38%
17 596 2.95% 547 3.04% 481 2.84% 102 2.23% 88 4.40% 9470 2.50%
18 460 2.28% 325 1.81% 368 2.17% 125 2.73% 97 4.85% 8969 2.37%
19 385 1.90% 326 1.81% 317 1.87% 121 2.64% 87 4.35% 8276 2.19%
20 450 2.23% 329 1.83% 386 2.28% 140 3.06% 86 4.30% 9446 2.50%
21 668 3.30% 632 3.51% 475 2.80% 142 3.10% 106 5.30% 13118 3.47%
22 724 3.58% 685 3.81% 618 3.64% 186 4.06% 81 4.05% 11774 3.11%
23 916 4.53% 737 4.10% 846 4.99% 172 3.76% 81 4.05% 15429 4.08%
24 612 3.03% 445 2.47% 489 2.88% 137 2.99% 71 3.55% 6654 1.76%
25 583 2.88% 545 3.03% 507 2.99% 146 3.19% 88 4.40% 7231 1.91%
26 873 4.32% 831 4.62% 772 4.55% 127 2.77% 61 3.05% 10691 2.83%
27 461 2.28% 386 2.15% 406 2.39% 132 2.88% 110 5.50% 11278 2.98%
28 759 3.76% 694 3.86% 662 3.90% 170 3.71% 83 4.15% 8817 2.33%
29 786 3.89% 684 3.80% 712 4.20% 195 4.26% 104 5.20% 10625 2.81%
30 541 2.68% 488 2.71% 451 2.66% 123 2.69% 73 3.65% 8228 2.18%
31 673 3.33% 653 3.63% 618 3.64% 155 3.38% 81 4.05% 11668 3.09%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 862 4.26% 24 753 4.19% 21 662 3.90% 513 15893 4.20%
1 24 762 3.77% 21 679 3.78% 20 629 3.71% 485 15025 3.97%
2 27 853 4.22% 25 803 4.46% 21 679 4.00% 487 15098 3.99%
3 30 949 4.69% 28 898 4.99% 24 765 4.51% 780 24191 6.40%
4 28 869 4.30% 25 785 4.36% 22 685 4.04% 509 15784 4.17%
5 27 862 4.26% 26 833 4.63% 17 546 3.22% 518 16043 4.24%
6 22 700 3.46% 20 636 3.54% 19 591 3.48% 381 11814 3.12%
7 22 711 3.52% 20 635 3.53% 18 581 3.42% 338 10492 2.77%
8 29 904 4.47% 27 838 4.66% 23 721 4.25% 418 12954 3.43%
9 23 740 3.66% 20 631 3.51% 19 607 3.58% 378 11723 3.10%
10 23 735 3.64% 21 657 3.65% 21 673 3.97% 341 10578 2.80%
11 24 767 3.79% 20 644 3.58% 21 670 3.95% 489 15150 4.01%
12 33 1032 5.11% 29 904 5.03% 29 911 5.37% 537 16649 4.40%
13 29 912 4.51% 24 767 4.26% 27 841 4.96% 516 15986 4.23%
14 30 960 4.75% 26 813 4.52% 27 845 4.98% 641 19865 5.25%
15 32 1006 4.98% 24 769 4.28% 29 908 5.35% 712 22064 5.84%
16 26 824 4.08% 21 668 3.71% 23 723 4.26% 415 12867 3.40%
17 26 834 4.13% 23 741 4.12% 22 696 4.10% 392 12156 3.22%
18 23 738 3.65% 20 639 3.55% 19 614 3.62% 486 15069 3.99%
19 22 688 3.40% 19 606 3.37% 19 606 3.57% 266 8261 2.18%
20 22 693 3.43% 21 656 3.65% 16 526 3.10% 332 10302 2.72%
21 24 759 3.76% 22 682 3.79% 21 663 3.91% 670 20768 5.49%
22 30 938 4.64% 28 891 4.95% 27 851 5.02% 672 20847 5.51%
23 35 1115 5.52% 34 1058 5.88% 31 973 5.73% 920 28518 7.54%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 9203 45.53% 93003 24.60% /plesk-stat/webstat/
2 4727 23.39% 130802 34.59% /
3 739 3.66% 79387 21.00% /plesk-stat/webstat/usage_201910.html
4 350 1.73% 12193 3.22% /plesk-stat/webstat-ssl/usage_201909.html
5 220 1.09% 64 0.02% /copyright.js
6 215 1.06% 570 0.15% /styles.css
7 174 0.86% 475 0.13% /favicon.ico
8 84 0.42% 42 0.01% /search_engine_submission_software.php
9 79 0.39% 131 0.03% /contact.html
10 79 0.39% 837 0.22% /terms.html
11 78 0.39% 261 0.07% /earnings.html
12 78 0.39% 755 0.20% /privacy.html
13 66 0.33% 1216 0.32% /affiliate.html
14 29 0.14% 914 0.24% /index2.html
15 19 0.09% 31 0.01% /plesk-stat/
16 11 0.05% 1192 0.32% /plesk-stat/webstat/usage_201508.html
17 6 0.03% 698 0.18% /plesk-stat/webstat/usage_201602.html
18 5 0.02% 178 0.05% /discount.html
19 5 0.02% 2 0.00% /google4cee0717f9e24e4a.html
20 5 0.02% 5 0.00% /plesk-stat/ftpstat/
21 5 0.02% 597 0.16% /plesk-stat/webstat/usage_201609.html
22 5 0.02% 612 0.16% /plesk-stat/webstat/usage_201611.html
23 5 0.02% 599 0.16% /plesk-stat/webstat/usage_201702.html
24 5 0.02% 616 0.16% /plesk-stat/webstat/usage_201803.html
25 4 0.02% 536 0.14% /engine/engine.dat
26 4 0.02% 127 0.03% /indexmr.html
27 4 0.02% 372 0.10% /mongo_update/submitequalizer.exe
28 4 0.02% 474 0.13% /plesk-stat/webstat/usage_201507.html
29 4 0.02% 491 0.13% /plesk-stat/webstat/usage_201708.html
30 3 0.01% 3 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 4727 23.39% 130802 34.59% /
2 9203 45.53% 93003 24.60% /plesk-stat/webstat/
3 739 3.66% 79387 21.00% /plesk-stat/webstat/usage_201910.html
4 350 1.73% 12193 3.22% /plesk-stat/webstat-ssl/usage_201909.html
5 66 0.33% 1216 0.32% /affiliate.html
6 11 0.05% 1192 0.32% /plesk-stat/webstat/usage_201508.html
7 29 0.14% 914 0.24% /index2.html
8 79 0.39% 837 0.22% /terms.html
9 78 0.39% 755 0.20% /privacy.html
10 6 0.03% 698 0.18% /plesk-stat/webstat/usage_201602.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 9203 45.53% 2035 46.69% /plesk-stat/webstat/
2 4727 23.39% 1601 36.73% /
3 350 1.73% 342 7.85% /plesk-stat/webstat-ssl/usage_201909.html
4 739 3.66% 125 2.87% /plesk-stat/webstat/usage_201910.html
5 66 0.33% 25 0.57% /affiliate.html
6 84 0.42% 21 0.48% /search_engine_submission_software.php
7 29 0.14% 18 0.41% /index2.html
8 79 0.39% 16 0.37% /contact.html
9 78 0.39% 14 0.32% /earnings.html
10 78 0.39% 12 0.28% /privacy.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 9203 45.53% 2033 46.68% /plesk-stat/webstat/
2 4727 23.39% 1517 34.83% /
3 350 1.73% 342 7.85% /plesk-stat/webstat-ssl/usage_201909.html
4 739 3.66% 125 2.87% /plesk-stat/webstat/usage_201910.html
5 84 0.42% 49 1.13% /search_engine_submission_software.php
6 79 0.39% 35 0.80% /terms.html
7 79 0.39% 28 0.64% /contact.html
8 29 0.14% 24 0.55% /index2.html
9 66 0.33% 23 0.53% /affiliate.html
10 78 0.39% 23 0.53% /earnings.html

Top 30 of 1999 Total Sites
# Hits Files KBytes Visits Hostname
1 2045 10.12% 2045 11.37% 20663 5.46% 2 0.04% pretty.denial.volia.net
2 1443 7.14% 1443 8.02% 14579 3.86% 481 10.50% dedic1264.hidehost.net
3 1306 6.46% 1306 7.26% 339 0.09% 34 0.74% l37-193-63-79.novotelecom.ru
4 1118 5.53% 1118 6.22% 11301 2.99% 419 9.15% 195-154-251-162.rev.poneytelecom.eu
5 933 4.62% 933 5.19% 9755 2.58% 163 3.56% 5.8.45.2
6 590 2.92% 590 3.28% 6170 1.63% 102 2.23% 5.8.47.2
7 544 2.69% 544 3.02% 5587 1.48% 97 2.12% 185.14.193.2
8 474 2.35% 474 2.64% 4790 1.27% 158 3.45% dedic1280.hidehost.net
9 473 2.34% 473 2.63% 49873 13.19% 22 0.48% vm295072.had.su
10 352 1.74% 352 1.96% 3824 1.01% 51 1.11% 5.8.46.2
11 252 1.25% 252 1.40% 4382 1.16% 14 0.31% 216.66.43.131
12 248 1.23% 248 1.38% 2506 0.66% 48 1.05% 95.181.217.2
13 242 1.20% 240 1.33% 9533 2.52% 2 0.04% static.149.29.76.144.clients.your-server.de
14 195 0.96% 195 1.08% 3416 0.90% 11 0.24% 38.32.57.250
15 185 0.92% 185 1.03% 3237 0.86% 10 0.22% 209.51.181.162
16 183 0.91% 183 1.02% 3159 0.84% 10 0.22% 209.170.125.226
17 158 0.78% 78 0.43% 3796 1.00% 63 1.38% 37-9-113-97.spider.yandex.com
18 147 0.73% 147 0.82% 2532 0.67% 8 0.17% 38.140.46.186
19 140 0.69% 14 0.08% 708 0.19% 6 0.13% mail-valuedword.integraldeal.com
20 135 0.67% 135 0.75% 1423 0.38% 15 0.33% 5.8.44.2
21 128 0.63% 120 0.67% 2348 0.62% 8 0.17% static.154.3.99.88.clients.your-server.de
22 120 0.59% 12 0.07% 607 0.16% 6 0.13% 23.247.81.45
23 120 0.59% 120 0.67% 4254 1.13% 20 0.44% 46-119-114-102.broadband.kyivstar.net
24 112 0.55% 112 0.62% 1132 0.30% 27 0.59% host146-121-61-217.static.arubacloud.com
25 111 0.55% 109 0.61% 4331 1.15% 2 0.04% static.250.8.251.148.clients.your-server.de
26 108 0.53% 108 0.60% 4051 1.07% 29 0.63% 46-119-124-143.broadband.kyivstar.net
27 105 0.52% 105 0.58% 1061 0.28% 31 0.68% 5.8.45.251
28 102 0.50% 102 0.57% 3808 1.01% 20 0.44% 178-137-85-37.broadband.kyivstar.net
29 98 0.48% 98 0.54% 1611 0.43% 5 0.11% 66.198.83.46
30 90 0.45% 90 0.50% 3487 0.92% 26 0.57% 37-115-191-28.broadband.kyivstar.net

Top 10 of 1999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 473 2.34% 473 2.63% 49873 13.19% 22 0.48% vm295072.had.su
2 2045 10.12% 2045 11.37% 20663 5.46% 2 0.04% pretty.denial.volia.net
3 1443 7.14% 1443 8.02% 14579 3.86% 481 10.50% dedic1264.hidehost.net
4 1118 5.53% 1118 6.22% 11301 2.99% 419 9.15% 195-154-251-162.rev.poneytelecom.eu
5 933 4.62% 933 5.19% 9755 2.58% 163 3.56% 5.8.45.2
6 242 1.20% 240 1.33% 9533 2.52% 2 0.04% static.149.29.76.144.clients.your-server.de
7 590 2.92% 590 3.28% 6170 1.63% 102 2.23% 5.8.47.2
8 544 2.69% 544 3.02% 5587 1.48% 97 2.12% 185.14.193.2
9 46 0.23% 46 0.26% 5503 1.46% 4 0.09% 185.212.171.144
10 77 0.38% 74 0.41% 5442 1.44% 2 0.04% static.41.4.76.144.clients.your-server.de

Top 30 of 1888 Total Referrers
# Hits Referrer
1 4200 20.78% - (Direct Request)
2 560 2.77% http://www.activitysport.com.ua/Ulichnye-trenazhery
3 555 2.75% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
4 489 2.42% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
5 441 2.18% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
6 336 1.66% http://canadianonlinepharmacyctbm.com
7 306 1.51% http://ventolin-inhaler.info
8 303 1.50% http://valacyclovir-valtrex.com
9 294 1.45% http://cialissmx.com
10 256 1.27% http://onlinegenpharmacy.com
11 188 0.93% http://erectiledysfunctionpills-365.com
12 174 0.86% http://conlinepharmacy.info
13 165 0.82% http://webaura.ru
14 162 0.80% http://erectionpills365.com
15 161 0.80% http://homfiy.ru
16 147 0.73% http://kvartira-v-bolgarii.ru
17 142 0.70% http://krokusblues.ru
18 138 0.68% http://prednisonedeltasone.info
19 110 0.54% http://hrsamara.ru
20 108 0.53% http://altula.ru
21 108 0.53% http://velokhab.ru
22 100 0.49% https://hydra-info.ru
23 99 0.49% http://levitrav.info
24 96 0.47% http://lisinoprilprinivil.info
25 93 0.46% http://onlinepharmacychs.info
26 93 0.46% http://viagrav.info
27 93 0.46% http://www.trustnlinepharmacy.us
28 91 0.45% http://avtorazbor36.ru
29 87 0.43% http://d-boutique.ru
30 87 0.43% http://onlinegenepharmacy.com

Top 15 of 517 Total User Agents
# Hits User Agent
1 1306 6.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1262 6.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 974 4.82% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
4 763 3.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 760 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 749 3.71% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 575 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 376 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 328 1.62% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 236 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 206 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 203 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 200 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 200 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 200 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for October 2019

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 7087 35.06% 6163 34.27% 107509 28.43% Unresolved/Unknown
2 5466 27.04% 5379 29.91% 86907 22.99% Network (net)
3 2648 13.10% 1776 9.87% 63542 16.81% Commercial (com)
4 1475 7.30% 1474 8.20% 3313 0.88% Russian Federation
5 1218 6.03% 1141 6.34% 12413 3.28% European Union
6 1203 5.95% 1101 6.12% 40750 10.78% Germany
7 474 2.35% 474 2.64% 49913 13.20% Soviet Union
8 149 0.74% 149 0.83% 2866 0.76% India
9 64 0.32% 32 0.18% 966 0.26% China
10 60 0.30% 6 0.03% 303 0.08% Tokelau
11 40 0.20% 7 0.04% 218 0.06% Czech Republic
12 32 0.16% 32 0.18% 537 0.14% Generic TLD (info)
13 30 0.15% 29 0.16% 324 0.09% Romania
14 22 0.11% 22 0.12% 646 0.17% Non-Profit (org)
15 22 0.11% 21 0.12% 833 0.22% Brazil
16 21 0.10% 21 0.12% 832 0.22% Ecuador
17 21 0.10% 12 0.07% 250 0.07% Hungary
18 16 0.08% 16 0.09% 295 0.08% United Arab Emirates
19 16 0.08% 16 0.09% 634 0.17% Indonesia
20 15 0.07% 15 0.08% 292 0.08% Libya
21 12 0.06% 9 0.05% 497 0.13% Viet Nam
22 11 0.05% 11 0.06% 436 0.12% Colombia
23 10 0.05% 1 0.01% 41 0.01% United States
24 8 0.04% 8 0.04% 485 0.13% Netherlands
25 7 0.03% 7 0.04% 486 0.13% British Indian Ocean Territory
26 6 0.03% 6 0.03% 61 0.02% Estonia
27 6 0.03% 6 0.03% 217 0.06% Cambodia
28 6 0.03% 3 0.02% 121 0.03% Thailand
29 5 0.02% 3 0.02% 253 0.07% Japan
30 5 0.02% 3 0.02% 122 0.03% United Kingdom


Generated by Webalizer Version 2.21