Usage Statistics for submitequalizer.com

Summary Period: April 2020
Generated 01-May-2020 04:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 26251
Total Files 24697
Total Pages 23474
Total Visits 4465
Total KBytes 348871
Total Unique Sites 1437
Total Unique URLs 266
Total Unique Referrers 1068
Total Unique User Agents 412
. Avg Max
Hits per Hour 36 221
Hits per Day 875 1173
Files per Day 823 1152
Pages per Day 782 1109
Sites per Day 47 162
Visits per Day 148 222
KBytes per Day 11629 20694
Hits by Response Code
Code 200 - OK 94.08% 24697
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 0.05% 13
Code 302 - Found 0.03% 9
Code 304 - Not Modified 0.09% 23
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 5.71% 1500
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 559 2.13% 531 2.15% 513 2.19% 91 2.04% 70 4.87% 7161 2.05%
2 643 2.45% 588 2.38% 557 2.37% 85 1.90% 74 5.15% 7998 2.29%
3 804 3.06% 736 2.98% 704 3.00% 95 2.13% 72 5.01% 9896 2.84%
4 727 2.77% 661 2.68% 600 2.56% 96 2.15% 75 5.22% 11878 3.40%
5 638 2.43% 594 2.41% 572 2.44% 112 2.51% 85 5.92% 8125 2.33%
6 907 3.46% 869 3.52% 813 3.46% 170 3.81% 128 8.91% 11372 3.26%
7 1084 4.13% 1040 4.21% 986 4.20% 198 4.43% 153 10.65% 20694 5.93%
8 1113 4.24% 1087 4.40% 929 3.96% 222 4.97% 162 11.27% 20372 5.84%
9 1116 4.25% 800 3.24% 952 4.06% 209 4.68% 152 10.58% 11802 3.38%
10 822 3.13% 741 3.00% 701 2.99% 170 3.81% 122 8.49% 11097 3.18%
11 945 3.60% 928 3.76% 818 3.48% 178 3.99% 112 7.79% 12669 3.63%
12 817 3.11% 764 3.09% 700 2.98% 149 3.34% 123 8.56% 10443 2.99%
13 1173 4.47% 1152 4.66% 1109 4.72% 130 2.91% 106 7.38% 13897 3.98%
14 1021 3.89% 986 3.99% 962 4.10% 146 3.27% 116 8.07% 11697 3.35%
15 907 3.46% 879 3.56% 840 3.58% 178 3.99% 116 8.07% 11114 3.19%
16 975 3.71% 937 3.79% 838 3.57% 188 4.21% 139 9.67% 12405 3.56%
17 1046 3.98% 1030 4.17% 987 4.20% 154 3.45% 104 7.24% 11719 3.36%
18 879 3.35% 842 3.41% 774 3.30% 144 3.23% 104 7.24% 11528 3.30%
19 724 2.76% 692 2.80% 654 2.79% 124 2.78% 107 7.45% 8699 2.49%
20 846 3.22% 768 3.11% 645 2.75% 139 3.11% 114 7.93% 10628 3.05%
21 822 3.13% 790 3.20% 784 3.34% 147 3.29% 121 8.42% 13927 3.99%
22 783 2.98% 740 3.00% 740 3.15% 163 3.65% 115 8.00% 9515 2.73%
23 771 2.94% 744 3.01% 690 2.94% 138 3.09% 111 7.72% 9773 2.80%
24 704 2.68% 656 2.66% 624 2.66% 126 2.82% 109 7.59% 8193 2.35%
25 973 3.71% 930 3.77% 885 3.77% 213 4.77% 126 8.77% 11476 3.29%
26 891 3.39% 871 3.53% 828 3.53% 208 4.66% 117 8.14% 11044 3.17%
27 1107 4.22% 994 4.02% 988 4.21% 165 3.70% 121 8.42% 18808 5.39%
28 784 2.99% 754 3.05% 694 2.96% 145 3.25% 129 8.98% 11028 3.16%
29 753 2.87% 727 2.94% 708 3.02% 112 2.51% 89 6.19% 9239 2.65%
30 917 3.49% 866 3.51% 879 3.74% 131 2.93% 116 8.07% 10674 3.06%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1163 4.43% 36 1098 4.45% 32 981 4.18% 482 14459 4.14%
1 36 1086 4.14% 35 1059 4.29% 31 956 4.07% 498 14930 4.28%
2 35 1063 4.05% 34 1041 4.22% 33 1014 4.32% 523 15695 4.50%
3 34 1040 3.96% 32 980 3.97% 30 925 3.94% 434 13012 3.73%
4 39 1182 4.50% 36 1097 4.44% 32 986 4.20% 514 15421 4.42%
5 37 1110 4.23% 35 1058 4.28% 30 925 3.94% 478 14352 4.11%
6 42 1260 4.80% 32 989 4.00% 35 1078 4.59% 434 13022 3.73%
7 40 1201 4.58% 36 1102 4.46% 33 1010 4.30% 541 16245 4.66%
8 36 1108 4.22% 34 1049 4.25% 34 1030 4.39% 494 14835 4.25%
9 38 1158 4.41% 37 1117 4.52% 35 1058 4.51% 585 17561 5.03%
10 33 995 3.79% 30 925 3.75% 30 929 3.96% 387 11624 3.33%
11 34 1047 3.99% 33 1003 4.06% 33 995 4.24% 516 15470 4.43%
12 33 1018 3.88% 32 973 3.94% 30 925 3.94% 434 13030 3.73%
13 34 1033 3.94% 32 976 3.95% 30 922 3.93% 438 13135 3.76%
14 35 1067 4.06% 34 1039 4.21% 31 947 4.03% 498 14952 4.29%
15 34 1047 3.99% 33 994 4.02% 30 909 3.87% 441 13228 3.79%
16 31 938 3.57% 30 910 3.68% 29 890 3.79% 401 12033 3.45%
17 36 1105 4.21% 32 980 3.97% 33 1006 4.29% 434 13020 3.73%
18 32 981 3.74% 31 949 3.84% 30 927 3.95% 424 12710 3.64%
19 35 1055 4.02% 32 980 3.97% 30 913 3.89% 469 14072 4.03%
20 34 1040 3.96% 33 1016 4.11% 30 926 3.94% 438 13151 3.77%
21 34 1025 3.90% 32 984 3.98% 32 961 4.09% 462 13848 3.97%
22 37 1126 4.29% 35 1050 4.25% 35 1050 4.47% 504 15115 4.33%
23 46 1403 5.34% 44 1328 5.38% 40 1211 5.16% 798 23951 6.87%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 19802 75.43% 200055 57.34% /plesk-stat/webstat/
2 2491 9.49% 94044 26.96% /
3 136 0.52% 373 0.11% /favicon.ico
4 128 0.49% 37 0.01% /copyright.js
5 126 0.48% 332 0.10% /styles.css
6 90 0.34% 149 0.04% /contact.html
7 72 0.27% 1252 0.36% /affiliate.html
8 70 0.27% 35 0.01% /search_engine_submission_software.php
9 67 0.26% 637 0.18% /privacy.html
10 65 0.25% 712 0.20% /terms.html
11 60 0.23% 204 0.06% /earnings.html
12 11 0.04% 2473 0.71% /94040/submitequalizer.exe
13 11 0.04% 347 0.10% /index2.html
14 9 0.03% 15 0.00% /plesk-stat/
15 6 0.02% 721 0.21% /plesk-stat/webstat/usage_201409.html
16 5 0.02% 2 0.00% /google4cee0717f9e24e4a.html
17 4 0.02% 142 0.04% /discount.html
18 4 0.02% 22 0.01% /mongo_update/
19 4 0.02% 218 0.06% /plesk-stat/webstat-ssl/usage_201112.html
20 4 0.02% 457 0.13% /plesk-stat/webstat/usage_202004.html
21 3 0.01% 16 0.00% /94040/
22 3 0.01% 5 0.00% /css/style.css
23 3 0.01% 95 0.03% /indexmr.html
24 3 0.01% 106 0.03% /indexr.html
25 3 0.01% 3 0.00% /plesk-stat/anon_ftpstat/
26 3 0.01% 3 0.00% /plesk-stat/ftpstat/
27 3 0.01% 29 0.01% /plesk-stat/webstat-ssl/
28 3 0.01% 133 0.04% /plesk-stat/webstat-ssl/usage_202004.html
29 3 0.01% 355 0.10% /plesk-stat/webstat/usage_201507.html
30 3 0.01% 357 0.10% /plesk-stat/webstat/usage_201510.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 19802 75.43% 200055 57.34% /plesk-stat/webstat/
2 2491 9.49% 94044 26.96% /
3 11 0.04% 2473 0.71% /94040/submitequalizer.exe
4 72 0.27% 1252 0.36% /affiliate.html
5 6 0.02% 721 0.21% /plesk-stat/webstat/usage_201409.html
6 65 0.25% 712 0.20% /terms.html
7 67 0.26% 637 0.18% /privacy.html
8 4 0.02% 457 0.13% /plesk-stat/webstat/usage_202004.html
9 136 0.52% 373 0.11% /favicon.ico
10 3 0.01% 368 0.11% /plesk-stat/webstat/usage_201907.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 19802 75.43% 2769 63.79% /plesk-stat/webstat/
2 2491 9.49% 1244 28.66% /
3 72 0.27% 31 0.71% /affiliate.html
4 70 0.27% 30 0.69% /search_engine_submission_software.php
5 90 0.34% 19 0.44% /contact.html
6 67 0.26% 17 0.39% /privacy.html
7 60 0.23% 13 0.30% /earnings.html
8 65 0.25% 13 0.30% /terms.html
9 11 0.04% 8 0.18% /index2.html
10 6 0.02% 6 0.14% /plesk-stat/webstat/usage_201409.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 19802 75.43% 2764 63.67% /plesk-stat/webstat/
2 2491 9.49% 1159 26.70% /
3 70 0.27% 52 1.20% /search_engine_submission_software.php
4 90 0.34% 39 0.90% /contact.html
5 65 0.25% 30 0.69% /terms.html
6 67 0.26% 29 0.67% /privacy.html
7 72 0.27% 28 0.65% /affiliate.html
8 60 0.23% 22 0.51% /earnings.html
9 9 0.03% 9 0.21% /plesk-stat/
10 11 0.04% 8 0.18% /index2.html

Top 30 of 1437 Total Sites
# Hits Files KBytes Visits Hostname
1 12991 49.49% 12991 52.60% 131245 37.62% 2 0.04% 91-121-185-43.serverhub.ru
2 274 1.04% 274 1.11% 2768 0.79% 57 1.28% no-mans-land.m247.com
3 231 0.88% 231 0.94% 4145 1.19% 13 0.29% 209.170.125.226
4 204 0.78% 204 0.83% 2061 0.59% 41 0.92% 5.183.93.74
5 198 0.75% 197 0.80% 7824 2.24% 1 0.02% static.137.244.251.148.clients.your-server.de
6 196 0.75% 196 0.79% 2158 0.62% 27 0.60% 45.139.48.27
7 189 0.72% 189 0.77% 1910 0.55% 35 0.78% 193.176.85.74
8 187 0.71% 0 0.00% 225 0.06% 1 0.02% 189.105.84.34.bc.googleusercontent.com
9 164 0.62% 164 0.66% 2808 0.80% 9 0.20% 216.6.37.10
10 151 0.58% 151 0.61% 1526 0.44% 57 1.28% 85.9.20.248
11 151 0.58% 150 0.61% 5958 1.71% 1 0.02% ns573199.ip-192-99-5.net
12 148 0.56% 148 0.60% 2497 0.72% 8 0.18% 216.66.43.131
13 135 0.51% 135 0.55% 2402 0.69% 8 0.18% 80.94.68.138
14 133 0.51% 132 0.53% 5243 1.50% 1 0.02% ns501548.ip-192-99-37.net
15 130 0.50% 130 0.53% 1313 0.38% 6 0.13% 45.139.48.15
16 127 0.48% 127 0.51% 1283 0.37% 2 0.04% 45.139.48.10
17 126 0.48% 126 0.51% 1273 0.36% 8 0.18% 45.139.48.14
18 126 0.48% 126 0.51% 1273 0.36% 9 0.20% ip39.ip-51-75-56.eu
19 117 0.45% 117 0.47% 1182 0.34% 1 0.02% 104.238.36.182
20 111 0.42% 111 0.45% 1122 0.32% 25 0.56% 178.175.142.132
21 110 0.42% 110 0.45% 1111 0.32% 3 0.07% 80.246.31.38
22 103 0.39% 103 0.42% 1041 0.30% 2 0.04% 85-206-162-216.bacloud.info
23 102 0.39% 102 0.41% 1031 0.30% 10 0.22% 45.10.232.92
24 93 0.35% 92 0.37% 3655 1.05% 1 0.02% 192.151.145.178
25 93 0.35% 93 0.38% 939 0.27% 18 0.40% 45.139.49.12
26 92 0.35% 92 0.37% 930 0.27% 64 1.43% 176.67.86.35
27 91 0.35% 91 0.37% 1657 0.47% 3 0.07% ool-44c7d97b.dyn.optonline.net
28 86 0.33% 3 0.01% 219 0.06% 1 0.02% unassigned.hyperhosting.gr
29 83 0.32% 41 0.17% 1256 0.36% 1 0.02% 176-251-15-51.rev.cloud.scaleway.com
30 80 0.30% 75 0.30% 1468 0.42% 5 0.11% static.229.238.130.94.clients.your-server.de

Top 10 of 1437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12991 49.49% 12991 52.60% 131245 37.62% 2 0.04% 91-121-185-43.serverhub.ru
2 198 0.75% 197 0.80% 7824 2.24% 1 0.02% static.137.244.251.148.clients.your-server.de
3 151 0.58% 150 0.61% 5958 1.71% 1 0.02% ns573199.ip-192-99-5.net
4 133 0.51% 132 0.53% 5243 1.50% 1 0.02% ns501548.ip-192-99-37.net
5 231 0.88% 231 0.94% 4145 1.19% 13 0.29% 209.170.125.226
6 93 0.35% 92 0.37% 3655 1.05% 1 0.02% 192.151.145.178
7 164 0.62% 164 0.66% 2808 0.80% 9 0.20% 216.6.37.10
8 274 1.04% 274 1.11% 2768 0.79% 57 1.28% no-mans-land.m247.com
9 73 0.28% 35 0.14% 2531 0.73% 21 0.47% 178-154-200-17.spider.yandex.com
10 148 0.56% 148 0.60% 2497 0.72% 8 0.18% 216.66.43.131

Top 30 of 1068 Total Referrers
# Hits Referrer
1 4134 15.75% - (Direct Request)
2 361 1.38% http://coronaschnelltest.de.tl/
3 293 1.12% http://ovralcomprar.es.tl/
4 245 0.93% https://oqex.io/markets
5 244 0.93% http://comprar-aricept.es.tl/
6 239 0.91% http://acheter-floxin.fr.gd/
7 228 0.87% https://oqex.io/exchange
8 226 0.86% http://epivir-hbv-kaufen.de.tl/
9 206 0.78% http://coronaschnelltest-31.webself.net/
10 206 0.78% http://shallaki-kaufen.de.tl/
11 205 0.78% http://tretivacheap.yolasite.com/
12 194 0.74% http://ampicillinde.populr.me/
13 194 0.74% http://isotroin10.soup.io/
14 193 0.74% http://bactrim400.keosite.eu/
15 192 0.73% http://flonasespray.iwopop.com/
16 190 0.72% http://lansoprazol.asso-web.com/
17 188 0.72% http://myambutol600.over-blog.com/
18 185 0.70% http://deltasoneita.it.gg/
19 181 0.69% http://achatalbenza.onlc.fr/
20 180 0.69% http://repaglinid.cmonsite.fr/
21 179 0.68% http://cefdinir300.soup.io/
22 178 0.68% http://lipitorde.populr.me/
23 175 0.67% http://isotretinoine.keosite.eu/
24 175 0.67% http://ketasma.iwopop.com/
25 175 0.67% http://omnicef300.populr.me/
26 174 0.66% http://azithromycine-70.webself.net/
27 174 0.66% http://azitromicina.altervista.org/
28 174 0.66% http://doxycyline.pl.tl/
29 171 0.65% http://shorttermloan.keosite.eu/
30 169 0.64% http://erythromycin500.cmonsite.fr/

Top 15 of 412 Total User Agents
# Hits User Agent
1 1552 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1503 5.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1188 4.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 851 3.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 767 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 435 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 430 1.64% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 419 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 414 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 411 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
11 410 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 408 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 406 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 405 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 404 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for April 2020

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 13042 49.68% 13035 52.78% 132057 37.85% Russian Federation
2 6864 26.15% 6480 26.24% 83694 23.99% Unresolved/Unknown
3 3144 11.98% 2363 9.57% 62303 17.86% Commercial (com)
4 1587 6.05% 1488 6.03% 42440 12.17% Network (net)
5 624 2.38% 555 2.25% 15986 4.58% Germany
6 417 1.59% 348 1.41% 6714 1.92% European Union
7 159 0.61% 159 0.64% 1636 0.47% Generic TLD (info)
8 100 0.38% 100 0.40% 1194 0.34% Non-Profit (org)
9 86 0.33% 3 0.01% 219 0.06% Greece
10 41 0.16% 41 0.17% 676 0.19% China
11 36 0.14% 1 0.00% 82 0.02% British Indian Ocean Territory
12 32 0.12% 32 0.13% 323 0.09% Ireland
13 19 0.07% 5 0.02% 66 0.02% Czech Republic
14 17 0.06% 17 0.07% 172 0.05% Brazil
15 15 0.06% 15 0.06% 152 0.04% Korea, Republic of
16 13 0.05% 13 0.05% 131 0.04% Indonesia
17 8 0.03% 7 0.03% 71 0.02% France
18 6 0.02% 6 0.02% 90 0.03% Address Routing (arpa)
19 6 0.02% 6 0.02% 61 0.02% Albania
20 5 0.02% 5 0.02% 199 0.06% Ukraine
21 4 0.02% 4 0.02% 40 0.01% Colombia
22 4 0.02% 4 0.02% 70 0.02% Italy
23 4 0.02% 4 0.02% 159 0.05% Viet Nam
24 3 0.01% 3 0.01% 30 0.01% Slovenia
25 2 0.01% 1 0.00% 41 0.01% Poland
26 2 0.01% 2 0.01% 79 0.02% Romania
27 2 0.01% 1 0.00% 41 0.01% United Kingdom
28 1 0.00% 0 0.00% 1 0.00% Australia
29 1 0.00% 0 0.00% 1 0.00% Canada
30 1 0.00% 0 0.00% 1 0.00% Spain


Generated by Webalizer Version 2.21