Usage Statistics for submitequalizer.com

Summary Period: September 2021
Generated 01-Oct-2021 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 23534
Total Files 20964
Total Pages 19816
Total Visits 4354
Total KBytes 371930
Total Unique Sites 1646
Total Unique URLs 258
Total Unique Referrers 1172
Total Unique User Agents 503
. Avg Max
Hits per Hour 32 197
Hits per Day 784 1251
Files per Day 698 1182
Pages per Day 660 1134
Sites per Day 54 140
Visits per Day 145 221
KBytes per Day 12398 19765
Hits by Response Code
Code 200 - OK 89.08% 20964
Code 206 - Partial Content 0.06% 13
Code 301 - Moved Permanently 0.25% 60
Code 302 - Found 0.08% 18
Code 304 - Not Modified 0.12% 29
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 10.38% 2444

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 635 2.70% 536 2.56% 529 2.67% 191 4.39% 97 5.89% 10733 2.89%
2 630 2.68% 555 2.65% 557 2.81% 115 2.64% 66 4.01% 8859 2.38%
3 828 3.52% 759 3.62% 693 3.50% 136 3.12% 86 5.22% 11772 3.17%
4 783 3.33% 681 3.25% 624 3.15% 121 2.78% 87 5.29% 15539 4.18%
5 967 4.11% 899 4.29% 884 4.46% 139 3.19% 70 4.25% 12976 3.49%
6 908 3.86% 835 3.98% 801 4.04% 107 2.46% 77 4.68% 12148 3.27%
7 928 3.94% 876 4.18% 871 4.40% 142 3.26% 91 5.53% 14050 3.78%
8 1235 5.25% 1182 5.64% 1134 5.72% 139 3.19% 81 4.92% 19765 5.31%
9 624 2.65% 568 2.71% 562 2.84% 97 2.23% 63 3.83% 8947 2.41%
10 621 2.64% 566 2.70% 548 2.77% 133 3.05% 80 4.86% 9442 2.54%
11 654 2.78% 585 2.79% 514 2.59% 103 2.37% 81 4.92% 9804 2.64%
12 699 2.97% 669 3.19% 620 3.13% 159 3.65% 79 4.80% 12222 3.29%
13 703 2.99% 636 3.03% 549 2.77% 157 3.61% 97 5.89% 12685 3.41%
14 886 3.76% 839 4.00% 822 4.15% 221 5.08% 91 5.53% 12182 3.28%
15 952 4.05% 906 4.32% 879 4.44% 204 4.69% 80 4.86% 13181 3.54%
16 821 3.49% 650 3.10% 643 3.24% 165 3.79% 123 7.47% 11324 3.04%
17 512 2.18% 474 2.26% 388 1.96% 171 3.93% 100 6.08% 10823 2.91%
18 531 2.26% 481 2.29% 422 2.13% 94 2.16% 81 4.92% 10471 2.82%
19 714 3.03% 656 3.13% 581 2.93% 183 4.20% 91 5.53% 12256 3.30%
20 1251 5.32% 1163 5.55% 1086 5.48% 185 4.25% 101 6.14% 16045 4.31%
21 933 3.96% 848 4.05% 836 4.22% 139 3.19% 83 5.04% 12914 3.47%
22 684 2.91% 599 2.86% 559 2.82% 100 2.30% 74 4.50% 11259 3.03%
23 846 3.59% 783 3.73% 704 3.55% 148 3.40% 85 5.16% 15582 4.19%
24 711 3.02% 582 2.78% 515 2.60% 119 2.73% 89 5.41% 10052 2.70%
25 533 2.26% 506 2.41% 461 2.33% 118 2.71% 93 5.65% 10669 2.87%
26 718 3.05% 644 3.07% 572 2.89% 194 4.46% 134 8.14% 13129 3.53%
27 662 2.81% 513 2.45% 473 2.39% 166 3.81% 119 7.23% 11079 2.98%
28 991 4.21% 507 2.42% 601 3.03% 197 4.52% 140 8.51% 11419 3.07%
29 743 3.16% 697 3.32% 669 3.38% 152 3.49% 126 7.65% 16682 4.49%
30 831 3.53% 769 3.67% 719 3.63% 158 3.63% 130 7.90% 13922 3.74%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1091 4.64% 34 1043 4.98% 33 1017 5.13% 598 17942 4.82%
1 43 1305 5.55% 39 1194 5.70% 38 1158 5.84% 855 25643 6.89%
2 33 1012 4.30% 31 935 4.46% 29 893 4.51% 513 15399 4.14%
3 39 1175 4.99% 34 1031 4.92% 32 984 4.97% 678 20354 5.47%
4 35 1050 4.46% 32 965 4.60% 29 890 4.49% 590 17694 4.76%
5 30 909 3.86% 26 799 3.81% 25 776 3.92% 450 13500 3.63%
6 30 902 3.83% 26 807 3.85% 26 808 4.08% 435 13050 3.51%
7 31 934 3.97% 27 829 3.95% 26 809 4.08% 504 15134 4.07%
8 32 964 4.10% 27 835 3.98% 26 801 4.04% 454 13621 3.66%
9 37 1110 4.72% 34 1026 4.89% 31 933 4.71% 559 16757 4.51%
10 33 1017 4.32% 30 920 4.39% 30 911 4.60% 595 17864 4.80%
11 33 1014 4.31% 30 917 4.37% 27 823 4.15% 500 14987 4.03%
12 25 779 3.31% 23 717 3.42% 22 688 3.47% 399 11958 3.22%
13 29 893 3.79% 25 778 3.71% 25 750 3.78% 405 12148 3.27%
14 30 904 3.84% 26 809 3.86% 23 699 3.53% 517 15515 4.17%
15 33 1015 4.31% 30 915 4.36% 26 784 3.96% 608 18250 4.91%
16 28 861 3.66% 24 736 3.51% 23 690 3.48% 479 14365 3.86%
17 40 1207 5.13% 26 793 3.78% 27 831 4.19% 490 14693 3.95%
18 26 782 3.32% 21 650 3.10% 20 620 3.13% 381 11431 3.07%
19 26 806 3.42% 24 743 3.54% 22 669 3.38% 390 11688 3.14%
20 24 735 3.12% 23 704 3.36% 22 671 3.39% 425 12750 3.43%
21 32 963 4.09% 30 929 4.43% 26 800 4.04% 534 16030 4.31%
22 31 952 4.05% 29 891 4.25% 28 847 4.27% 457 13715 3.69%
23 38 1154 4.90% 33 998 4.76% 32 964 4.86% 581 17440 4.69%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 14935 63.46% 150983 40.59% /plesk-stat/webstat/
2 2651 11.26% 94674 25.45% /
3 155 0.66% 45 0.01% /copyright.js
4 150 0.64% 398 0.11% /styles.css
5 124 0.53% 337 0.09% /favicon.ico
6 93 0.40% 157 0.04% /contact.html
7 89 0.38% 1616 0.43% /affiliate.html
8 81 0.34% 36 0.01% /search_engine_submission_software.php
9 75 0.32% 715 0.19% /privacy.html
10 69 0.29% 757 0.20% /terms.html
11 68 0.29% 232 0.06% /earnings.html
12 58 0.25% 96 0.03% /plesk-stat/
13 28 0.12% 12 0.00% /search_engine_submission_software.php/trackback/
14 24 0.10% 2883 0.78% /plesk-stat/webstat/usage_201409.html
15 13 0.06% 1666 0.45% /plesk-stat/webstat/usage_202105.html
16 13 0.06% 1579 0.42% /plesk-stat/webstat/usage_202106.html
17 12 0.05% 378 0.10% /index2.html
18 12 0.05% 1530 0.41% /plesk-stat/webstat/usage_202104.html
19 11 0.05% 60 0.02% /94040/
20 11 0.05% 11 0.00% /plesk-stat/ftpstat/
21 11 0.05% 107 0.03% /plesk-stat/webstat-ssl/
22 11 0.05% 626 0.17% /plesk-stat/webstat-ssl/usage_202009.html
23 10 0.04% 355 0.10% /discount.html
24 9 0.04% 8 0.00% /plesk-stat/anon_ftpstat/
25 9 0.04% 362 0.10% /plesk-stat/webstat-ssl/usage_202006.html
26 9 0.04% 494 0.13% /plesk-stat/webstat-ssl/usage_202101.html
27 9 0.04% 1100 0.30% /plesk-stat/webstat/usage_202010.html
28 9 0.04% 91 0.02% /webstat/
29 8 0.03% 43 0.01% /mongo_update/
30 7 0.03% 3 0.00% /google4cee0717f9e24e4a.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 14935 63.46% 150983 40.59% /plesk-stat/webstat/
2 2651 11.26% 94674 25.45% /
3 24 0.10% 2883 0.78% /plesk-stat/webstat/usage_201409.html
4 13 0.06% 1666 0.45% /plesk-stat/webstat/usage_202105.html
5 89 0.38% 1616 0.43% /affiliate.html
6 13 0.06% 1579 0.42% /plesk-stat/webstat/usage_202106.html
7 12 0.05% 1530 0.41% /plesk-stat/webstat/usage_202104.html
8 4 0.02% 1296 0.35% /db.zip
9 9 0.04% 1100 0.30% /plesk-stat/webstat/usage_202010.html
10 7 0.03% 860 0.23% /plesk-stat/webstat/usage_201612.html

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 2651 11.26% 1671 40.44% /
2 14935 63.46% 1487 35.99% /plesk-stat/webstat/
3 81 0.34% 39 0.94% /search_engine_submission_software.php
4 93 0.40% 35 0.85% /contact.html
5 89 0.38% 32 0.77% /affiliate.html
6 75 0.32% 26 0.63% /privacy.html
7 69 0.29% 26 0.63% /terms.html
8 68 0.29% 24 0.58% /earnings.html
9 24 0.10% 23 0.56% /plesk-stat/webstat/usage_201409.html
10 58 0.25% 22 0.53% /plesk-stat/

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 2651 11.26% 1570 37.69% /
2 14935 63.46% 1484 35.62% /plesk-stat/webstat/
3 81 0.34% 54 1.30% /search_engine_submission_software.php
4 89 0.38% 52 1.25% /affiliate.html
5 93 0.40% 50 1.20% /contact.html
6 58 0.25% 46 1.10% /plesk-stat/
7 69 0.29% 44 1.06% /terms.html
8 75 0.32% 36 0.86% /privacy.html
9 68 0.29% 32 0.77% /earnings.html
10 28 0.12% 26 0.62% /search_engine_submission_software.php/trackback/

Top 30 of 1646 Total Sites
# Hits Files KBytes Visits Hostname
1 465 1.98% 465 2.22% 4700 1.26% 27 0.62% unknown.puregig.net
2 402 1.71% 402 1.92% 4064 1.09% 15 0.34% no-mans-land.m247.com
3 258 1.10% 258 1.23% 2609 0.70% 14 0.32% 82.102.23.75
4 254 1.08% 4 0.02% 386 0.10% 1 0.02% 114.132.41.72
5 227 0.96% 227 1.08% 5172 1.39% 181 4.16% sogouspider-49-7-20-116.crawl.sogou.com
6 211 0.90% 211 1.01% 2133 0.57% 8 0.18% 37.120.218.88
7 200 0.85% 200 0.95% 2022 0.54% 27 0.62% 209.127.24.22
8 200 0.85% 200 0.95% 2021 0.54% 26 0.60% 55.114.131.216.x.reliablehosting.com
9 194 0.82% 194 0.93% 1961 0.53% 11 0.25% 209.127.24.34
10 186 0.79% 186 0.89% 1881 0.51% 10 0.23% 131.153.41.216
11 185 0.79% 185 0.88% 1870 0.50% 14 0.32% 199.33.68.13
12 181 0.77% 181 0.86% 1830 0.49% 7 0.16% 107.181.189.145
13 179 0.76% 179 0.85% 1810 0.49% 6 0.14% 84.247.50.248
14 172 0.73% 172 0.82% 3951 1.06% 53 1.22% sogouspider-49-7-20-122.crawl.sogou.com
15 170 0.72% 170 0.81% 1719 0.46% 14 0.32% 176.67.82.9
16 168 0.71% 168 0.80% 4198 1.13% 24 0.55% hn.kd.ny.adsl
17 160 0.68% 160 0.76% 1618 0.44% 18 0.41% 3.110.131.216.srv.co59.reliablehosting.com
18 158 0.67% 158 0.75% 1597 0.43% 6 0.14% 143.202.163.84
19 157 0.67% 157 0.75% 1587 0.43% 28 0.64% 4.110.131.216.srv.co59.reliablehosting.com
20 155 0.66% 155 0.74% 1567 0.42% 9 0.21% 37.120.218.90
21 153 0.65% 153 0.73% 6076 1.63% 1 0.02% fixed-187-190-226-38.totalplay.net
22 152 0.65% 152 0.73% 2578 0.69% 8 0.18% 209.170.125.226
23 152 0.65% 152 0.73% 2762 0.74% 9 0.21% 216.66.43.131
24 150 0.64% 150 0.72% 1516 0.41% 2 0.05% 173.213.88.61
25 150 0.64% 150 0.72% 1516 0.41% 6 0.14% 180.105.131.216.unassigned.reliablehosting.com
26 150 0.64% 150 0.72% 1515 0.41% 5 0.11% 185.147.213.68
27 150 0.64% 150 0.72% 1517 0.41% 4 0.09% 195.158.249.82
28 150 0.64% 150 0.72% 1517 0.41% 18 0.41% 37.156.216.152
29 150 0.64% 150 0.72% 1517 0.41% 2 0.05% cache.cdn77.com
30 149 0.63% 149 0.71% 1506 0.40% 4 0.09% 16.73.131.216.client.dyn.strong-sf17.reliablehosting.com

Top 10 of 1646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 0.57% 119 0.57% 9409 2.53% 104 2.39% petalbot-114-119-150-126.petalsearch.com
2 128 0.54% 116 0.55% 9133 2.46% 101 2.32% petalbot-114-119-150-154.petalsearch.com
3 130 0.55% 115 0.55% 8285 2.23% 96 2.20% petalbot-114-119-138-48.petalsearch.com
4 125 0.53% 108 0.52% 7842 2.11% 104 2.39% petalbot-114-119-150-140.petalsearch.com
5 113 0.48% 99 0.47% 7474 2.01% 89 2.04% petalbot-114-119-158-196.petalsearch.com
6 126 0.54% 111 0.53% 7451 2.00% 96 2.20% petalbot-114-119-150-155.petalsearch.com
7 126 0.54% 111 0.53% 6762 1.82% 88 2.02% petalbot-114-119-150-133.petalsearch.com
8 111 0.47% 96 0.46% 6727 1.81% 89 2.04% petalbot-114-119-150-127.petalsearch.com
9 153 0.65% 153 0.73% 6076 1.63% 1 0.02% fixed-187-190-226-38.totalplay.net
10 99 0.42% 87 0.41% 5741 1.54% 78 1.79% petalbot-114-119-150-158.petalsearch.com

Top 30 of 1172 Total Referrers
# Hits Referrer
1 5938 25.23% - (Direct Request)
2 515 2.19% https://hydra4ruonion.com
3 475 2.02% https://hydra4ruonion.com/
4 407 1.73% https://hypersite4neon.online
5 366 1.56% https://hypersite4neon.online/
6 343 1.46% https://bituki.io
7 338 1.44% https://bituki.io/
8 317 1.35% https://hydraruzxpnew4af-tor-darknet.com
9 289 1.23% https://hydraruzxpnew4af-tor-darknet.com/
10 250 1.06% https://hydraruscpnew4afonion.com
11 241 1.02% https://hydraruscpnew4afonion.com/
12 233 0.99% http://www.submitequalizer_com.slotxo031.xyz/
13 204 0.87% https://hydraclubbioknikokex7onion.com
14 197 0.84% https://installs.info/
15 196 0.83% http://ncarurfak.ml/ngk/
16 195 0.83% https://hydraclubbioknikokex7onion.com/
17 194 0.82% https://installs.info
18 157 0.67% https://www.pegasprobivservice.biz
19 155 0.66% http://slipribanti.home.blog
20 145 0.62% https://www.pegasprobivservice.biz/
21 134 0.57% https://hydraruzxpnew4afi-onion.com/
22 126 0.54% https://zerkalo.lonionl.com
23 125 0.53% https://hydraruzxpnew4afi-onion.com
24 120 0.51% https://zerkalo.lonionl.com/
25 107 0.45% https://rentaremotecomputer.com/
26 106 0.45% https://hydra2original.com/obhod-blokirovki-hydra/
27 106 0.45% https://hydra2original.com/zerkala-hydra/
28 103 0.44% https://torezmarket.com/
29 96 0.41% https://torrezmarketslink.com/
30 95 0.40% http://www.worksoutsprogram.com/

Top 15 of 503 Total User Agents
# Hits User Agent
1 1120 4.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 648 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 635 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 633 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 589 2.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 544 2.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 539 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 462 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 348 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 339 1.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 336 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 336 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 335 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 327 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 321 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 13926 59.17% 12747 60.80% 165960 44.62% Unresolved/Unknown
2 7533 32.01% 6408 30.57% 156036 41.95% Commercial (com)
3 1168 4.96% 1062 5.07% 24867 6.69% Network (net)
4 433 1.84% 361 1.72% 14243 3.83% Germany
5 145 0.62% 142 0.68% 5643 1.52% European Union
6 132 0.56% 132 0.63% 1453 0.39% Non-Profit (org)
7 35 0.15% 24 0.11% 699 0.19% China
8 30 0.13% 27 0.13% 844 0.23% Russian Federation
9 27 0.11% 9 0.04% 226 0.06% Thailand
10 19 0.08% 4 0.02% 76 0.02% Czech Republic
11 16 0.07% 16 0.08% 301 0.08% Address Routing (arpa)
12 15 0.06% 7 0.03% 209 0.06% Netherlands
13 6 0.03% 6 0.03% 85 0.02% Bolivia
14 6 0.03% 5 0.02% 283 0.08% Brazil
15 6 0.03% 6 0.03% 85 0.02% Ukraine
16 5 0.02% 2 0.01% 46 0.01% British Indian Ocean Territory
17 4 0.02% 2 0.01% 187 0.05% Colombia
18 4 0.02% 4 0.02% 118 0.03% Indonesia
19 4 0.02% 1 0.00% 43 0.01% United States
20 3 0.01% 2 0.01% 164 0.04% India
21 2 0.01% 1 0.00% 41 0.01% Finland
22 2 0.01% 2 0.01% 79 0.02% Italy
23 2 0.01% 0 0.00% 2 0.00% Portugal
24 2 0.01% 0 0.00% 2 0.00% Serbia
25 2 0.01% 2 0.01% 42 0.01% Singapore
26 1 0.00% 1 0.00% 40 0.01% Cocos (Keeling) Islands
27 1 0.00% 0 0.00% 1 0.00% Croatia
28 1 0.00% 1 0.00% 40 0.01% Hungary
29 1 0.00% 1 0.00% 40 0.01% Philippines
30 1 0.00% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.21