Usage Statistics for submitequalizer.com

Summary Period: April 2025
Generated 01-May-2025 05:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 31647
Total Files 17540
Total Pages 28033
Total Visits 4044
Total KBytes 1142915
Total Unique Sites 2693
Total Unique URLs 764
Total Unique Referrers 882
Total Unique User Agents 750
. Avg Max
Hits per Hour 43 416
Hits per Day 1054 1832
Files per Day 584 1086
Pages per Day 934 1679
Sites per Day 89 244
Visits per Day 134 203
KBytes per Day 38097 98090
Hits by Response Code
Code 200 - OK 55.42% 17540
Code 206 - Partial Content 14.11% 4464
Code 301 - Moved Permanently 0.10% 32
Code 302 - Found 0.04% 13
Code 304 - Not Modified 0.10% 31
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.18% 56
Code 404 - Not Found 30.05% 9510

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 627 1.98% 340 1.94% 524 1.87% 115 2.84% 110 4.08% 8629 0.76%
2 514 1.62% 287 1.64% 423 1.51% 114 2.82% 128 4.75% 8436 0.74%
3 832 2.63% 448 2.55% 656 2.34% 157 3.88% 107 3.97% 16182 1.42%
4 614 1.94% 368 2.10% 557 1.99% 158 3.91% 116 4.31% 11962 1.05%
5 681 2.15% 257 1.47% 634 2.26% 80 1.98% 83 3.08% 6350 0.56%
6 472 1.49% 261 1.49% 390 1.39% 77 1.90% 85 3.16% 5339 0.47%
7 952 3.01% 288 1.64% 877 3.13% 120 2.97% 108 4.01% 7427 0.65%
8 1361 4.30% 342 1.95% 1243 4.43% 116 2.87% 99 3.68% 9978 0.87%
9 676 2.14% 373 2.13% 525 1.87% 113 2.79% 99 3.68% 9091 0.80%
10 954 3.01% 482 2.75% 875 3.12% 120 2.97% 99 3.68% 11006 0.96%
11 655 2.07% 294 1.68% 596 2.13% 185 4.57% 170 6.31% 9174 0.80%
12 513 1.62% 178 1.01% 420 1.50% 123 3.04% 75 2.78% 8773 0.77%
13 777 2.46% 277 1.58% 682 2.43% 111 2.74% 102 3.79% 7637 0.67%
14 884 2.79% 413 2.35% 735 2.62% 182 4.50% 146 5.42% 14076 1.23%
15 1007 3.18% 299 1.70% 950 3.39% 161 3.98% 127 4.72% 11175 0.98%
16 1044 3.30% 528 3.01% 917 3.27% 137 3.39% 121 4.49% 22234 1.95%
17 1583 5.00% 889 5.07% 1522 5.43% 125 3.09% 103 3.82% 80270 7.02%
18 1595 5.04% 984 5.61% 1530 5.46% 113 2.79% 96 3.56% 88337 7.73%
19 1500 4.74% 1084 6.18% 1439 5.13% 114 2.82% 82 3.04% 97909 8.57%
20 710 2.24% 336 1.92% 649 2.32% 120 2.97% 94 3.49% 11776 1.03%
21 824 2.60% 560 3.19% 749 2.67% 165 4.08% 135 5.01% 31386 2.75%
22 1539 4.86% 1017 5.80% 1405 5.01% 147 3.64% 131 4.86% 86952 7.61%
23 1502 4.75% 943 5.38% 1332 4.75% 203 5.02% 202 7.50% 79486 6.95%
24 1236 3.91% 821 4.68% 1058 3.77% 103 2.55% 151 5.61% 70514 6.17%
25 946 2.99% 593 3.38% 824 2.94% 158 3.91% 180 6.68% 35153 3.08%
26 1457 4.60% 1019 5.81% 1305 4.66% 156 3.86% 179 6.65% 92279 8.07%
27 1628 5.14% 1086 6.19% 1144 4.08% 156 3.86% 244 9.06% 68634 6.01%
28 1360 4.30% 854 4.87% 1198 4.27% 131 3.24% 181 6.72% 68501 5.99%
29 1832 5.79% 1059 6.04% 1679 5.99% 137 3.39% 166 6.16% 98090 8.58%
30 1372 4.34% 860 4.90% 1195 4.26% 175 4.33% 207 7.69% 66160 5.79%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1317 4.16% 22 668 3.81% 39 1179 4.21% 1691 50742 4.44%
1 38 1155 3.65% 23 700 3.99% 32 961 3.43% 1731 51942 4.54%
2 39 1175 3.71% 23 704 4.01% 35 1051 3.75% 1741 52243 4.57%
3 43 1290 4.08% 25 750 4.28% 37 1136 4.05% 1680 50412 4.41%
4 40 1218 3.85% 22 685 3.91% 37 1118 3.99% 1526 45782 4.01%
5 41 1250 3.95% 26 785 4.48% 36 1087 3.88% 1506 45177 3.95%
6 57 1710 5.40% 28 859 4.90% 53 1598 5.70% 1659 49770 4.35%
7 43 1305 4.12% 28 868 4.95% 39 1175 4.19% 1750 52509 4.59%
8 48 1460 4.61% 26 796 4.54% 43 1316 4.69% 1359 40781 3.57%
9 47 1410 4.46% 26 790 4.50% 41 1253 4.47% 1408 42235 3.70%
10 38 1150 3.63% 24 748 4.26% 34 1034 3.69% 1392 41761 3.65%
11 50 1525 4.82% 26 793 4.52% 44 1339 4.78% 1400 42006 3.68%
12 50 1518 4.80% 26 782 4.46% 46 1398 4.99% 1474 44225 3.87%
13 41 1243 3.93% 26 805 4.59% 38 1141 4.07% 1597 47920 4.19%
14 47 1436 4.54% 26 781 4.45% 44 1323 4.72% 1641 49225 4.31%
15 43 1292 4.08% 24 721 4.11% 33 994 3.55% 1376 41268 3.61%
16 41 1257 3.97% 23 714 4.07% 34 1027 3.66% 1261 37833 3.31%
17 54 1623 5.13% 19 581 3.31% 46 1407 5.02% 1214 36406 3.19%
18 34 1031 3.26% 19 573 3.27% 29 889 3.17% 1392 41761 3.65%
19 33 997 3.15% 20 605 3.45% 29 884 3.15% 1481 44423 3.89%
20 34 1023 3.23% 21 645 3.68% 29 877 3.13% 1815 54437 4.76%
21 53 1616 5.11% 25 768 4.38% 48 1452 5.18% 1990 59714 5.22%
22 36 1109 3.50% 22 682 3.89% 33 1012 3.61% 1896 56866 4.98%
23 51 1537 4.86% 24 737 4.20% 46 1382 4.93% 2116 63476 5.55%

Top 30 of 764 Total URLs
# Hits KBytes URL
1 6740 21.30% 797942 69.82% /plesk-stat/webstat/usage_202102.html
2 4548 14.37% 46012 4.03% /plesk-stat/webstat/
3 3899 12.32% 62966 5.51% /
4 2282 7.21% 6573 0.58% /plesk-stat/webstat/usage_202503.html
5 391 1.24% 3803 0.33% /plesk-stat/webstat-ssl/
6 233 0.74% 28165 2.46% /webstat/usage_202402.html
7 174 0.55% 19062 1.67% /plesk-stat/webstat/usage_202504.html
8 173 0.55% 5996 0.52% /plesk-stat/webstat-ssl/usage_202504.html
9 115 0.36% 196 0.02% /contact.html
10 91 0.29% 249 0.02% /favicon.ico
11 84 0.27% 1580 0.14% /affiliate.html
12 83 0.26% 24 0.00% /copyright.js
13 80 0.25% 22 0.00% /search_engine_submission_software.php
14 75 0.24% 836 0.07% /terms.html
15 71 0.22% 233 0.02% /earnings.html
16 68 0.21% 180 0.02% /styles.css
17 67 0.21% 637 0.06% /privacy.html
18 44 0.14% 5329 0.47% /plesk-stat/webstat/usage_202502.html
19 34 0.11% 9 0.00% /search_engine_submission_software.php/trackback/
20 31 0.10% 44 0.00% /plesk-stat/
21 20 0.06% 9 0.00% /google4cee0717f9e24e4a.html
22 19 0.06% 797 0.07% /plesk-stat/webstat-ssl/usage_202009.html
23 17 0.05% 1463 0.13% /plesk-stat/webstat/usage_202006.html
24 16 0.05% 12 0.00% /plesk-stat/ftpstat/
25 16 0.05% 1471 0.13% /plesk-stat/webstat/usage_201901.html
26 16 0.05% 1631 0.14% /webstat/usage_202504.html
27 15 0.05% 323 0.03% /plesk-stat/webstat-ssl/usage_200611.html
28 15 0.05% 547 0.05% /plesk-stat/webstat-ssl/usage_201112.html
29 15 0.05% 532 0.05% /plesk-stat/webstat-ssl/usage_202008.html
30 15 0.05% 1221 0.11% /plesk-stat/webstat/usage_202109.html

Top 10 of 764 Total URLs By KBytes
# Hits KBytes URL
1 6740 21.30% 797942 69.82% /plesk-stat/webstat/usage_202102.html
2 3899 12.32% 62966 5.51% /
3 4548 14.37% 46012 4.03% /plesk-stat/webstat/
4 233 0.74% 28165 2.46% /webstat/usage_202402.html
5 174 0.55% 19062 1.67% /plesk-stat/webstat/usage_202504.html
6 2282 7.21% 6573 0.58% /plesk-stat/webstat/usage_202503.html
7 173 0.55% 5996 0.52% /plesk-stat/webstat-ssl/usage_202504.html
8 44 0.14% 5329 0.47% /plesk-stat/webstat/usage_202502.html
9 391 1.24% 3803 0.33% /plesk-stat/webstat-ssl/
10 1 0.00% 2068 0.18% /94040/submitequalizer.exe

Top 10 of 266 Total Entry Pages
# Hits Visits URL
1 3899 12.32% 1281 35.89% /
2 2282 7.21% 264 7.40% /plesk-stat/webstat/usage_202503.html
3 391 1.24% 215 6.02% /plesk-stat/webstat-ssl/
4 6740 21.30% 144 4.03% /plesk-stat/webstat/usage_202102.html
5 4548 14.37% 88 2.47% /plesk-stat/webstat/
6 80 0.25% 46 1.29% /search_engine_submission_software.php
7 174 0.55% 42 1.18% /plesk-stat/webstat/usage_202504.html
8 173 0.55% 41 1.15% /plesk-stat/webstat-ssl/usage_202504.html
9 84 0.27% 38 1.06% /affiliate.html
10 115 0.36% 38 1.06% /contact.html

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 3899 12.32% 1210 34.44% /
2 2282 7.21% 249 7.09% /plesk-stat/webstat/usage_202503.html
3 174 0.55% 111 3.16% /plesk-stat/webstat/usage_202504.html
4 173 0.55% 109 3.10% /plesk-stat/webstat-ssl/usage_202504.html
5 391 1.24% 92 2.62% /plesk-stat/webstat-ssl/
6 4548 14.37% 91 2.59% /plesk-stat/webstat/
7 115 0.36% 74 2.11% /contact.html
8 6740 21.30% 60 1.71% /plesk-stat/webstat/usage_202102.html
9 80 0.25% 56 1.59% /search_engine_submission_software.php
10 75 0.24% 51 1.45% /terms.html

Top 30 of 2693 Total Sites
# Hits Files KBytes Visits Hostname
1 8709 27.52% 6537 37.27% 776658 67.95% 8 0.20% 62.140.225.130
2 4437 14.02% 4437 25.30% 1335 0.12% 445 11.00% 91.225.160.212
3 404 1.28% 1 0.01% 525 0.05% 1 0.02% 74.235.244.55
4 355 1.12% 1 0.01% 466 0.04% 1 0.02% 172.191.233.248
5 350 1.11% 0 0.00% 421 0.04% 1 0.02% 40.121.215.168
6 293 0.93% 0 0.00% 353 0.03% 1 0.02% 135.119.182.170
7 235 0.74% 0 0.00% 283 0.02% 1 0.02% 52.169.108.186
8 227 0.72% 0 0.00% 273 0.02% 1 0.02% 104.208.237.32
9 227 0.72% 0 0.00% 273 0.02% 1 0.02% 13.92.159.218
10 226 0.71% 0 0.00% 272 0.02% 1 0.02% 13.94.120.177
11 223 0.70% 223 1.27% 2255 0.20% 2 0.05% 216-131-111-245.fra.as62651.net
12 201 0.64% 201 1.15% 2034 0.18% 2 0.05% 216-131-110-214.vie.as62651.net
13 187 0.59% 187 1.07% 1892 0.17% 4 0.10% 216-131-105-249.bru.as62651.net
14 186 0.59% 186 1.06% 1882 0.16% 4 0.10% 36-255-205-247.syd.as62651.net
15 182 0.58% 182 1.04% 1842 0.16% 2 0.05% 176.67.83.250
16 182 0.58% 182 1.04% 1842 0.16% 2 0.05% 185.108.105.180
17 182 0.58% 182 1.04% 1841 0.16% 2 0.05% 216-131-68-244.lux.as22781.net
18 181 0.57% 181 1.03% 1830 0.16% 3 0.07% 198.181.163.253
19 175 0.55% 175 1.00% 1769 0.15% 7 0.17% 103.107.197.61
20 175 0.55% 173 0.99% 13815 1.21% 117 2.89% petalbot-114-119-152-27.petalsearch.com
21 174 0.55% 0 0.00% 210 0.02% 2 0.05% 13.77.80.114
22 173 0.55% 172 0.98% 11750 1.03% 113 2.79% petalbot-114-119-133-232.petalsearch.com
23 167 0.53% 167 0.95% 1690 0.15% 5 0.12% no.rdns.ukservers.com
24 166 0.52% 166 0.95% 1679 0.15% 3 0.07% 176-67-86-251.waw.as62651.net
25 165 0.52% 165 0.94% 1670 0.15% 4 0.10% 103-209-254-242.mel.as140952.net
26 164 0.52% 164 0.94% 1659 0.15% 1 0.02% 216-131-109-245.prg.as62651.net
27 164 0.52% 157 0.90% 10571 0.92% 116 2.87% petalbot-114-119-135-152.petalsearch.com
28 164 0.52% 161 0.92% 11088 0.97% 111 2.74% petalbot-114-119-144-80.petalsearch.com
29 162 0.51% 162 0.92% 19640 1.72% 1 0.02% 55.ip-51-77-200.eu
30 161 0.51% 0 0.00% 194 0.02% 8 0.20% 103.120.134.163

Top 10 of 2693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8709 27.52% 6537 37.27% 776658 67.95% 8 0.20% 62.140.225.130
2 162 0.51% 162 0.92% 19640 1.72% 1 0.02% 55.ip-51-77-200.eu
3 175 0.55% 173 0.99% 13815 1.21% 117 2.89% petalbot-114-119-152-27.petalsearch.com
4 173 0.55% 172 0.98% 11750 1.03% 113 2.79% petalbot-114-119-133-232.petalsearch.com
5 160 0.51% 158 0.90% 11194 0.98% 109 2.70% petalbot-114-119-142-188.petalsearch.com
6 164 0.52% 161 0.92% 11088 0.97% 111 2.74% petalbot-114-119-144-80.petalsearch.com
7 164 0.52% 157 0.90% 10571 0.92% 116 2.87% petalbot-114-119-135-152.petalsearch.com
8 134 0.42% 131 0.75% 10423 0.91% 111 2.74% petalbot-114-119-138-48.petalsearch.com
9 131 0.41% 129 0.74% 8965 0.78% 98 2.42% petalbot-114-119-154-5.petalsearch.com
10 134 0.42% 132 0.75% 8627 0.75% 89 2.20% petalbot-114-119-145-81.petalsearch.com

Top 30 of 882 Total Referrers
# Hits Referrer
1 10889 34.41% - (Direct Request)
2 321 1.01% https://pools-vsem.ru/
3 308 0.97% https://podarok-centre.ru/
4 306 0.97% https://hydrocompanion.ru/
5 305 0.96% https://chocosouvenir.ru/
6 304 0.96% https://upackovochka.ru/
7 300 0.95% https://gabionn.ru/
8 300 0.95% https://gran-turistic.ru/
9 298 0.94% https://dancevibe.ru/
10 298 0.94% https://numizmatexpert.ru/
11 295 0.93% https://mini-miner.ru/
12 293 0.93% https://go-tango.ru/
13 293 0.93% https://pack-inn.ru/
14 292 0.92% https://present-in-spb.ru/
15 290 0.92% https://coin-moscow.ru/
16 286 0.90% https://mining-msk.ru/
17 286 0.90% https://moscowdiving.ru/
18 284 0.90% https://vkus-msk.ru/
19 280 0.88% https://analizator-web.ru/
20 279 0.88% https://gabionstore.ru/
21 276 0.87% https://ecommercemaster.ru/
22 275 0.87% https://morskie-otkrytiya.ru/
23 272 0.86% https://flavors-msk.ru/
24 272 0.86% https://mining-hosting.ru/
25 270 0.85% https://gabi-one.ru/
26 268 0.85% https://present-moscow.ru/
27 268 0.85% https://rentcaravan.ru/
28 263 0.83% https://miner-msc.ru/
29 261 0.82% https://coin-msk.ru/
30 245 0.77% https://monetizatoriya.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.instapaper.com/p/15064616

Top 15 of 750 Total User Agents
# Hits User Agent
1 4497 14.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1885 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1802 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1771 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1762 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1738 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1235 3.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 712 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 633 2.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 526 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 491 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 486 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 480 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 419 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 358 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 23439 74.06% 15056 85.84% 899595 78.71% Unresolved/Unknown
2 3757 11.87% 2891 16.48% 156658 13.71% Commercial (com)
3 3753 11.86% 3521 20.07% 44907 3.93% Network (net)
4 248 0.78% 190 1.08% 20380 1.78% European Union
5 79 0.25% 64 0.36% 5309 0.46% Czech Republic
6 63 0.20% 63 0.36% 6523 0.57% Russian Federation
7 57 0.18% 50 0.29% 2603 0.23% Germany
8 48 0.15% 0 0.00% 58 0.01% Address Routing (arpa)
9 37 0.12% 30 0.17% 568 0.05% Non-Profit (org)
10 31 0.10% 31 0.18% 481 0.04% Netherlands
11 30 0.09% 30 0.17% 2347 0.21% Viet Nam
12 14 0.04% 12 0.07% 756 0.07% Poland
13 11 0.03% 5 0.03% 53 0.00% St. Helena
14 10 0.03% 10 0.06% 611 0.05% United Kingdom
15 9 0.03% 7 0.04% 222 0.02% India
16 8 0.03% 8 0.05% 593 0.05% Thailand
17 7 0.02% 5 0.03% 102 0.01% British Indian Ocean Territory
18 7 0.02% 7 0.04% 85 0.01% Seychelles
19 6 0.02% 0 0.00% 7 0.00% Belarus
20 6 0.02% 6 0.03% 460 0.04% Hungary
21 6 0.02% 0 0.00% 7 0.00% Italy
22 5 0.02% 5 0.03% 143 0.01% United Arab Emirates
23 3 0.01% 2 0.01% 51 0.00% Generic TLD (info)
24 3 0.01% 2 0.01% 90 0.01% Brazil
25 2 0.01% 2 0.01% 79 0.01% China
26 2 0.01% 2 0.01% 59 0.01% Israel
27 1 0.00% 1 0.01% 24 0.00% Switzerland
28 1 0.00% 1 0.01% 40 0.00% Cambodia
29 1 0.00% 1 0.01% 40 0.00% Lithuania
30 1 0.00% 1 0.01% 40 0.00% Sweden


Generated by Webalizer Version 2.21